Find DJ Freyja on Mastodon, Post, Twitter, and Tribel @CarolOlson, Tumblr and Instagram @carolaolson
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:01:00 AM | 2:18 | Sophia Blenda | Fear Is an Empty Space | Die neue Heiterkeit | 2022 | [PIAS] Recordings Germany | Pop | |
6:03:18 AM | 4:22 | Sophia Blenda | Fun | Die neue Heiterkeit | 2022 | [PIAS] Recordings Germany | Pop | |
6:07:40 AM | 3:32 | Sophia Blenda | Wie Laut Es War | Die neue Heiterkeit | 2022 | [PIAS] Recordings Germany | Pop | |
6:11:12 AM | 3:31 | Oska | My world, My love, Paris | My world, My love, Paris | 2022 | Nettwerk Music Group | Singer/Songwriter | |
6:14:43 AM | 2:38 | Oska | Helplessly Hoping | My world, My love, Paris | 2022 | Nettwerk Music Group | Singer/Songwriter | |
6:17:21 AM | 3:40 | Oska | Love You’ve Lost | Honeymoon Phase – EP | 2021 | Nettwerk Music Group | Singer/Songwriter | |
6:21:01 AM | 3:16 | Florence Arman | Stupid Heart | Stupid Heart – Single | 2022 | Florence Arman | Pop | |
6:24:17 AM | 2:48 | Florence Arman | Out of the Blue | Out of the Blue EP | 2021 | Florence Arman | Alternative | |
6:26:38 AM | 2:21 | Florence Arman | Naked | Out of the Blue EP | 2021 | Florence Arman | Alternative | |
6:28:59 AM | 3:14 | Aze | More Than This | More Than This – Single | 2023 | Ink Music | Pop | |
6:32:13 AM | 4:16 | Aze | Call Me Back | Dead Heat – EP | 2021 | Ink Music | Contemporary R&B | |
6:36:29 AM | 3:56 | Aze | We Move | Hotline Aze | 2022 | Ink Music | Alternative | |
6:40:25 AM | 3:08 | Bipolar Feminin | Matrose | Matrose – Single | 2022 | Buback | Alternative | |
6:43:33 AM | 4:03 | Bipolar Feminin | Fett | Fett – Single | 2022 | Numavi Records | Alternative | |
6:47:36 AM | 4:22 | Bipolar Feminin | Süß lächelnd | Süß lächelnd – Single | 2021 | Numavi Records | Alternative | |
6:51:58 AM | 2:43 | Yasmo & die Klangkantine | Alle | LAUT UND LOST | 2022 | Ink Music | Pop | |
6:54:41 AM | 3:36 | Yasmo & die Klangkantine | 90er Kind | LAUT UND LOST | 2022 | Ink Music | Pop | |
6:58:17 AM | 3:58 | Yasmo & die Klangkantine | Girls Wanna Have Fun | Yasmo & die Klangkantine | 2017 | ink music | Pop | |
7:02:15 AM | 2:40 | Lahra | Where I’ll Go | Where I’ll Go – Single | 2022 | Phat Penguin Records | Pop | |
7:04:55 AM | 3:19 | Lahra | Bye Lovely | Bye Lovely – Single | 2022 | Phat Penguin Records | Alternative | |
7:08:14 AM | 2:28 | Lahra | Colder Than Ice | Colder Than Ice – Single | 2022 | Phat Penguin Records | Pop | |
7:10:42 AM | 2:51 | adaolisa | Dontplay | Dontplay – Single | 2022 | Bee Records | Afro-Beat | |
7:13:33 AM | 2:58 | adaolisa | Miss Me | Miss Me – Single | 2019 | recordJet | Pop | |
7:16:31 AM | 3:25 | adaolisa | Fineboy | Fineboy – Single | 2021 | recordJet | Pop | |
7:19:56 AM | 3:24 | LIZ METTA | Fragile & Strong | Fragile & Strong – EP | 2022 | recordJet | Alternative | |
7:23:20 AM | 4:46 | LIZ METTA | Vision | Vision – Single | 2020 | recordJet | Alternative | |
7:28:06 AM | 4:46 | LIZ METTA | Dreaming | Dreaming – Single | 2020 | Ursus Records | Alternative | |
7:32:52 AM | 3:25 | Rain | Rain – Single | 2021 | LYCHEE RECORDS | Pop | ||
7:36:17 AM | 3:04 | Get On Your Knees | Get On Your Knees – Single | 2023 | LYCHEE RECORDS | R&B/Soul | ||
7:39:21 AM | 2:40 | Unfocused | Unfocused – Single | 2022 | LYCHEE RECORDS | R&B/Soul | ||
7:42:01 AM | 1:16 | Baits | Bring Your Friends | Bring Your Friends – Single | 2021 | Noise Appeal Records | Alternative | |
7:43:17 AM | 2:42 | Baits | Coming After Me | Never Enough | 2021 | Numavi Records | Indie Rock | |
7:45:59 AM | 3:51 | Baits | Liberate You | Never Enough | 2021 | Numavi Records | Indie Rock | |
7:49:50 AM | 3:58 | zeebee | La Belle Nation | Be My Sailor | 2010 | Creative Vibes | Electronic | |
7:53:48 AM | 4:11 | zeebee | Be My Sailor | Budda Bar XIII | Creative Vibes | |||
7:57:59 AM | 3:25 | zeebee | The One I Am | Be My Sailor | 2010 | Dope Noir Records | Electronica |
Copyright © 2016-23 Spinitron LLC. All rights reserved.