DJ Freyja calms your week down with some drone, ambient, and noise. Let’s get chill for the end of the week. Highlighting the Queens of Drone again this week..
Find her on Twitter, Mastodon and Tribel as @CarolOlson, Instagram @carolaolson,
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
1:00:00 AM | 3:32 | Jlin | Never Created, Never Destroyed | Black Origami | 2017 | Planet Mu | Electronic | |
1:03:32 AM | 4:02 | Jlin | Blue I | Autobiography (Music from Wayne Mcgregor’s Autobiography) | 2018 | Planet Mu | Soundtrack | |
1:07:34 AM | 4:15 | Yu Su | Watermelon Woman (Dub) | Watermelon Woman – Single | 2019 | Technicolour | Electronic | |
1:11:49 AM | 3:14 | Yu Su | Futuro | Yellow River Blue | 2021 | bié Records | Electronica | |
1:15:03 AM | 5:21 | Yu Su | Melaleuca | Yellow River Blue | 2021 | bié Records | Electronica | |
1:20:24 AM | 4:34 | Pauline Anna Strom | Freedom at the 45th Floor | Trans-Millenia Music | 2017 | RVNG Intl. | Classical | |
1:24:58 AM | 4:31 | Pauline Anna Strom | Marking Time | Angel Tears in Sunlight | 2021 | PLANCHA | New Age | |
1:29:29 AM | 7:24 | Pauline Anna Strom | Rain on Ancient Quays | Trans-Millenia Music | 2017 | RVNG Intl. | Ambient | |
1:36:53 AM | 2:02 | Ulla | Song | Foam | 2022 | 3XL | Electronic | |
1:38:55 AM | 1:50 | Ulla | Indoor Type | Foam | 2022 | 3XL | Electronic | |
1:40:45 AM | 3:52 | Perila | 1 Room | 7.37/2.11 | 2021 | A Sunken Mall | Electronic | |
1:44:37 AM | 4:00 | Perila | Every Something Is an Echo of Nothing | Memories of Log – Single | 2021 | VAKNAR | Electronic | |
1:48:37 AM | 3:52 | Perila | Amorphous Absorption | 7.37/2.11 | 2021 | A Sunken Mall | Electronic | |
1:52:29 AM | 6:19 | Tammy Lakkis | Notice | Notice – EP | 2021 | Portage Garage Sounds | Dance | |
1:58:48 AM | 5:00 | Heathered Pearls & Tammy Lakkis | An Obstruction In the Clear Plastic | Cast Remixes Part II – Single | 2021 | Ghostly International | Electronic | |
2:03:48 AM | 4:40 | Tammy Lakkis | This Is How It Goes | This Is How It Goes – Single | 2019 | Tammy Lakkis | Electronica | |
2:08:28 AM | 5:06 | Anz | Real Enough To Feel Good | All Hours – EP | 2021 | Ninja Tune | Electronic | |
2:13:34 AM | 5:21 | Anz | Loos In Twos (NRG) | Loos In Twos (NRG) – Single | 2020 | Hessle Audio | Electronic | |
2:18:55 AM | 5:25 | Anz | Inna Circle | All Hours – EP | 2021 | Ninja Tune | Electronic | |
2:24:20 AM | 2:40 | Maral | lavender’s love | lavender’s love – Single | 2022 | POP CAN RECORDS | Electronic | |
2:27:00 AM | 4:21 | Maral | entropy & kindness | entropy & kindness – Single | 2022 | POP CAN RECORDS | Electronic | |
2:31:21 AM | 2:06 | Maral | Heart Shimmer | Ground Groove | 2022 | Leaving Records | Electronic | |
2:33:27 AM | 3:21 | Dawn Richard | Boomerang (Suzi Analogue Remix) | Boomerang (Suzi Analogue Remix) – Single | 2021 | Merge Records | Electronic | |
2:36:48 AM | 3:00 | Suzi Analogue | Trak Girl Magic | Zonez, Vol. 1: I Hope My Momma Is Bragging on Me in Heaven | 2017 | Never Normal Records | Electronic | |
2:39:48 AM | 3:02 | Suzi Analogue | WAY LIVE (feat. ZenSoFly) | ZONEZ V.4: Love Me Louder | 2019 | Never Normal Records | Electronic | |
2:42:50 AM | 6:41 | Anja Schneider | Turning My Head | Turning My Head – Single | 2021 | Sous Music | Dance | |
2:49:31 AM | 6:35 | Anja Schneider | Dubmission | Dubmission (Original Edit) – Single | 2021 | Sous Music | Dance | |
2:56:06 AM | 6:57 | Anja Schneider | Free Fall | Twisty – EP | 2017 | Knee Deep In Sound | Dance |
Copyright © 2016-23 Spinitron LLC. All rights reserved.