A playlist for ROE VS WADE activists..
Follow on Instagram and Twitter @radiogirlrva
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:00:00 AM | 3:13 | Kristin Lems | Days of the Theocracy | Equality Road | 2007 | Carolsdatter Productions | Children’s Music | |
6:04:13 AM | 3:47 | Cyndi Lauper | Sally’s Pigeons | Hat Full of Stars | 1993 | Epic | Pop | |
6:08:00 AM | 6:27 | Ani DiFranco | Amendment | Which Side Are You On? | 2012 | Shock Entertainment | Singer/Songwriter | |
6:14:27 AM | 2:26 | Caitlin Cary | My Body Politic | My Body Politic – EP | 2014 | Love Army Records | Electronic | |
6:16:53 AM | 5:01 | Robyn | Giving You Back | My Truth | 1999 | RCA/Ricochet | Electronic | |
6:21:54 AM | 5:23 | Ani DiFranco | Hello Birmingham | To the Teeth | 1999 | Righteous Babe Records | Vocal | |
6:27:17 AM | 4:36 | Digable Planets | La femme fetal | Reachin’ (A New Refutation of Time and Space) | 1993 | Pendulum Records | Hip Hop/Rap | |
6:31:53 AM | 4:23 | Cat Power | Nude As the News | What Would the Community Think | 1996 | Matador | Alternative | |
6:37:16 AM | 6:09 | Lauryn Hill | To Zion (feat. Carlos Santana) | The Miseducation of Lauryn Hill | 1998 | Ruffhouse/Columbia | R&B/Soul | |
6:43:25 AM | 3:06 | Katy Perry | Harleys in Hawaii | Harleys in Hawaii – Single | 2019 | Capitol Records | Pop | |
6:46:31 AM | 2:27 | Aya Nakamura | Jolie nana | AYA | 2020 | Rec. 118 | R&B/Soul | |
6:48:58 AM | 4:01 | Sonique | It Feels so Good | Hear My Cry | 2000 | Altra Moda Music | Pop | |
6:52:59 AM | 3:20 | Kali Uchis | Dead To Me | Isolation | 2018 | EMI | R&B/Soul | |
6:55:59 AM | 3:43 | Miley Cyrus | Midnight Sky | Plastic Hearts | 2020 | RCA Records Label | Pop | |
6:59:42 AM | 4:16 | Rihanna | Loveeeeeee Song (feat. Future) | Unapologetic (Deluxe) | 2012 | Def Jam Recordings | Pop | |
7:03:58 AM | 3:29 | Normani | Wild Side (feat. Cardi B) | Wild Side (feat. Cardi B) – Single | 2021 | Keep Cool/RCA Records | Pop | |
7:07:27 AM | 3:45 | Soolking | Zemër | Zemër – Single | 2019 | Universal Music Division Capitol Music France | Hip Hop/Rap | |
7:11:12 AM | 8:37 | Josiane Lessard | Promiscuous Motive | Promiscuous Motive – Single | 2021 | © Josiane Lessard 11037 | Pop | |
7:19:49 AM | 3:29 | No Doubt | Just a Girl | Tragic Kingdom | 2016 | Trauma | Pop | |
7:23:15 AM | 3:44 | Lauren Faith | Just a Little | Just a Little – Single | 2018 | the LABEL | Electronic | |
7:26:59 AM | 5:09 | Björk | It’s Not up to You | Vespertine | 2001 | One Little Independent Records | Alternative | |
7:32:08 AM | 4:20 | Judy Small | Backyard Abortion Waltz | A Natural Selection | 1982 | Catapult | Singer/Songwriter | |
7:36:28 AM | 3:56 | Madame Gandhi | The Future Is Female | Voices – EP | 2016 | Madame Gandhi LLC | Electronic | |
7:40:24 AM | 1:53 | War On Women | Roe V. World | War On Women | 2015 | Bridge Nine Records | Alternative | |
7:42:17 AM | 1:30 | War On Women | Pro-Life? | War On Women | 2015 | Bridge Nine Records | Alternative | |
7:43:47 AM | 4:05 | Tracy Chapman | Freedom Now | Crossroads | 1989 | Elektra Records | Singer/Songwriter | |
7:47:52 AM | 3:02 | Tribe | I AM Woman. | I AM Woman. – Single | 2018 | TRIBE | Alternative |
Copyright © 2016-22 Spinitron LLC. All rights reserved.