My Birthday Month in music starting with what I remember first listening to – the 70’s.
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:00:00 AM | 4:19 | Carly Simon | You’re So Vain | No Secrets | 1978 | Rhino/Elektra | Pop | |
6:04:19 AM | 2:15 | Joni Mitchell | Big Yellow Taxi | Ladies of the Canyon | 1970 | Rhino/Warner Records | Pop | |
6:06:34 AM | 5:43 | Joni Mitchell | Both Sides Now | Both Sides Now | 2000 | Rhino/Warner Records | Pop | |
6:12:17 AM | 4:55 | Donna Summer | Bad Girls | Bad Girls | 2013 | Island Def Jam | R&B/Soul | |
6:17:12 AM | 3:22 | Donner Summer | Love to Love You Baby | Summer: The Original Hits | Single | |||
6:20:34 AM | 2:59 | Carole King | I Feel the Earth Move | Tapestry | 1971 | Ode/Epic/Legacy | Singer/Songwriter | |
6:23:33 AM | 4:06 | Diana Ross | Upside Down | Diana (Deluxe Edition) | 2003 | UNI/MOTOWN | R&B/Soul | |
6:27:39 AM | 3:44 | Diana Ross | Love Hangover | Diana Ross & The Supremes: The No. 1’s | 2003 | UTV – Motown | R&B/Soul | |
6:31:22 AM | 5:25 | Diana Ross | I’m Coming Out | Funk Essentials | NOL | |||
6:36:47 AM | 5:30 | Stevie Nicks | Edge of Seventeen | Crystal Visions…The Very Best of Stevie Nicks | 2007 | Reprise | Pop | |
6:42:17 AM | 3:34 | Fleetwood Mac | You Make Loving Fun | Rumours | 2004 | Rhino/Warner Records | Rock | |
6:45:49 AM | 3:36 | Blondie | Die Young Stay Pretty | Atomic – EP | 2005 | Chrysalis\EMI Records (USA) | Electronic | |
6:49:25 AM | 3:50 | Blondie | Atomic | Atomic – EP | 2005 | Chrysalis\EMI Records (USA) | Electronic | |
6:53:15 AM | 8:07 | Blondie | Call Me (12” Version) | Call Me – EP | 2004 | Chrysalis\EMI Records (USA) | Disco | |
6:56:47 AM | 3:29 | The Runaways | Queens of Noise | Queens of Noise | 2010 | Island Def Jam | Hard Rock | |
7:00:16 AM | 2:49 | Joan Jett | Bad Reputation | Bad Reputation (Expanded Edition) | 1981 | Legacy Recordings | Rock | |
7:03:05 AM | 2:19 | The Runaways | Cherry Bomb | The Runaways | 2010 | Island Def Jam | Rock | |
7:05:24 AM | 2:59 | Pretenders | Tattooed Love Boys | Pretenders (Expanded Edition) [2006 Remaster] | 2006 | Rhino/Warner Records | Rock | |
7:08:23 AM | 3:05 | Pretenders | Brass In Pocket | Pretenders | 2004 | Rhino/Warner Records | Pop | |
7:11:28 AM | 4:14 | Pretenders | Middle of the Road | Learning to Crawl (Expanded Edition) [2007 Remaster] | 2007 | Rhino/Warner Records | Rock | |
7:15:43 AM | 5:25 | Pretenders | My City Was Gone | Learning to Crawl (Expanded Edition) [2007 Remaster] | 2007 | Rhino/Warner Records | Pop | |
7:21:08 AM | 3:37 | Heart | Bebe Le Strange | Bebe Le Strange | 1980 | Epic | Rock | |
7:24:45 AM | 4:23 | Heart | City’s Burning | Private Audition | 1982 | Epic | Rock | |
7:29:08 AM | 4:07 | Heart | Never | Heart | 2017 | CAPITOL CATALOG MKT (C92) | Rock | |
7:33:14 AM | 5:12 | Tina Turner | Better Be Good to Me (2015 Remastered Version) | Private Dancer (30th Anniversary Edition) [Remastered] | 2015 | Parlophone UK | Rock | |
7:38:26 AM | 4:32 | Tina Turner | Help! | Tina Turner: The Platinum Collection | 2009 | Parlophone UK | Blues | |
7:42:58 AM | 3:44 | Pat Benatar | Anxiety (Get Nervous) | Get Nervous | 1982 | Chrysalis\EMI Records (USA) | Pop | |
7:46:42 AM | 3:31 | Pat Benatar | Just Like Me | Precious Time | 1981 | Chrysalis\EMI Records (USA) | Pop | |
7:50:13 AM | 3:41 | Pat Benatar | We Belong | Tropico | 1985 | Capitol Records | Rock | |
7:53:54 AM | 3:52 | Siouxsie & The Banshees | Happy House | Kaleidoscope (Remastered & Expanded) | 2006 | UMC (Universal Music Catalogue) | Rock | |
7:57:46 AM | 4:14 | Siouxsie & The Banshees | Into the Light | Ju Ju (Remastered) | 2006 | UMC (Universal Music Catalogue) | Alternative | |
8:02:00 AM | 6:21 | Siouxsie & The Banshees | This Unrest | Tinderbox (Remastered & Expanded) | 2009 | UMC (Universal Music Catalogue) | Alternative | |
8:08:21 AM | 3:13 | Siouxsie & The Banshees | Peek-A-Boo | Peepshow (Remastered and Expanded) | 2014 | UMC (Universal Music Catalogue) | Rock | |
8:11:34 AM | 5:20 | Patti Smith | Waiting Underground | Peace & Noise | 1997 | Arista | Alternative | |
8:16:54 AM | 4:39 | Patti Smith | Dream of Life | Dream of Life | 1996 | Arista/Legacy | Rock |
Copyright © 2016-22 Spinitron LLC. All rights reserved.