On to the 80s and 90s now. yes there was pop music..
Follow on Instagram and Twitter @radiogirlrva
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:00:00 AM | 4:53 | Whitney Houston | I Wanna Dance with Somebody (Who Loves Me) | Whitney | 1987 | Arista/Legacy | R&B/Soul | |
6:04:53 AM | 4:12 | Whitney Houston | I’m Your Baby Tonight | I’m Your Baby Tonight | 1990 | Arista | Electronic | |
6:09:05 AM | 4:08 | Alanis Morissette | You Oughta Know (2015 Remastered) | Jagged Little Pill (Deluxe Edition) | 2015 | Rhino/Warner Records | Pop | |
6:13:13 AM | 3:45 | Alanis Morissette | Not the Doctor (2015 Remastered) | Jagged Little Pill (Deluxe Edition) | 2015 | Rhino/Warner Records | Pop | |
6:16:58 AM | 4:28 | Tracy Chapman | Give Me One Reason | New Beginning | 1995 | Elektra Records | Singer/Songwriter | |
6:21:26 AM | 4:26 | Paula Cole | Where Have All the Cowboys Gone? | Greatest Hits – Postcards from East Oceanside | 2006 | Rhino/Warner Records | Rock | |
6:25:52 AM | 4:38 | Whitney Houston | My Name Is Not Susan | I’m Your Baby Tonight | 1990 | Arista/Legacy | Pop | |
6:30:30 AM | 3:29 | Pat Benatar | Heartbreaker | In the Heat of the Night | 2014 | CAPITOL CATALOG MKT (C92) | Rock | |
6:33:59 AM | 5:08 | Salt-N-Pepa | Whatta Man (feat. En Vogue) | Very Necessary | 1993 | Mercury Records | Hip Hop/Rap | |
6:39:07 AM | 3:33 | Salt ‘N’ Pepa | Let’s Talk About Sex | Blacks’ Magic | 1990 | Island Def Jam | R&B/Soul | |
6:42:40 AM | 5:44 | Tina Turner | What’s Love Got to Do With It (Extended 12” Remix) [2015 Remastered Version] | Private Dancer (30th Anniversary Edition) [Remastered] | 2015 | Parlophone UK | Pop | |
6:42:40 AM | 3:26 | Salt-N-Pepa | Somma Time Man | Very Necessary | 1993 | Mercury Records | Hip Hop/Rap | |
6:48:24 AM | 5:27 | Tina Turner | Proud Mary | What’s Love Got To Do With It | 1993 | Parlophone UK | Pop | |
6:53:51 AM | 5:27 | Tina Turner | Proud Mary | What’s Love Got To Do With It | 1993 | Parlophone UK | Pop | |
6:59:18 AM | 3:20 | Tina Turner | Nutbush City Limits | What’s Love Got To Do With It | 1993 | Parlophone UK | Pop | |
7:02:38 AM | 2:55 | Joan Jett & The Blackhearts | I Love Rock ‘N Roll | I Love Rock ‘N Roll (Expanded Edition) | 1981 | Legacy Recordings | Pop | |
7:05:33 AM | 2:49 | Joan Jett | Bad Reputation | Bad Reputation (Expanded Edition) | 1981 | Legacy Recordings | Rock | |
7:08:18 AM | 3:17 | Joan Jett & The Blackhearts | Crimson and Clover | I Love Rock ‘N Roll (Expanded Edition) | 1981 | Legacy Recordings | Pop | |
7:11:35 AM | 5:31 | Janet Jackson | Rhythm Nation | Rhythm Nation 1814 | 2015 | A&M | R&B/Soul | |
7:17:05 AM | 4:04 | Janet Jackson | Nasty | Control | 2015 | A&M | Pop | |
7:21:09 AM | 4:10 | Chaka Khan | I’m Every Woman | Chaka | 1978 | Rhino/Warner Records | Pop | |
7:25:19 AM | 3:37 | Eurythmics | Sweet Dreams (Are Made of This) | Sweet Dreams (Are Made of This) | 2018 | Sony Music CG | Pop | |
7:28:56 AM | 4:25 | Eurythmics | Would I Lie to You? | Be Yourself Tonight | 1985 | RCA Records Label | Pop | |
7:33:21 AM | 3:37 | Blondie | One Way or Another | Parallel Lines | 1978 | Chrysalis\EMI Records (USA) | Pop | |
7:36:56 AM | 2:25 | Blondie | Hanging on the Telephone | Parallel Lines | 1978 | Chrysalis\EMI Records (USA) | Pop | |
7:39:18 AM | 3:35 | Diana Ross | Ain’t No Mountain High Enough | Diamond Diana: The Legacy Collection | 2017 | UNI/MOTOWN | R&B/Soul | |
7:42:54 AM | 4:34 | Whitney Houston | How Will I Know | Whitney Houston: The Deluxe Anniversary Edition | 1985 | Arista/Legacy | Pop | |
7:47:24 AM | 4:29 | Madonna | Papa Don’t Preach | True Blue (Bonus Tracks) [2001 Remaster] | 1986 | Warner Records | Electronic | |
7:51:53 AM | 5:43 | Madonna | Like a Prayer | Celebration (Deluxe Version) [Bonus Track] | 2009 | Warner Records | Pop | |
7:57:36 AM | 3:12 | Eve | Tambourine | Tambourine – Single | 2007 | Aftermath Records/Geffen Records/Interscope Records | Hip Hop/Rap |
Copyright © 2016-22 Spinitr