It’s the last Monday of Women’s History Month and we are playing women, music, history … Tune in for a jump through the decades.
Follow DJ Freya on Instagram and Twitter @radiogirlrva
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:55:50 AM | 2:30 | Rosemary Clooney | Mambo Italiano (Single) | The Essential Rosemary Clooney | 1948 | Columbia/Legacy | Jazz | |
6:00:57 AM | 3:04 | Geeshie Wiley | Last Kind Word Blues | The Best There Ever Was: The Legendary Early Blues Performers | 2005 | Yazoo | Blues | |
6:04:01 AM | 2:47 | Mattie Delaney | Tallahatchie River Blues | Mississippi Masters: Early American Blues Classics 1927 – 35 | 2006 | Yazoo | Blues | |
6:06:48 AM | 3:09 | Ma Rainey | “Ma” Rainey’s Black Bottom | Ma Rainey | 1992 | Fantasy Records | Blues | |
6:09:57 AM | 3:00 | Memphis Minnie | I’m Goin Back Home | Complete Recorded Works 1935-1941 In Chronological Order: Vol. 1 (10 January To 31 October 1935) | 1991 | Document | ||
6:12:57 AM | 3:22 | Mamie Smith | Crazy Blues | Mamie Smith Vol. 1 (1920-1921) | 1995 | Document Records | Blues | |
6:16:19 AM | 2:45 | Billie Holiday | Your Mother’s Son-In-Law (with Benny Goodman and His Orchestra) | Lady Day: The Complete Billie Holiday On Columbia (1933-1944) | 1935 | Columbia/Legacy | Jazz | |
6:19:04 AM | 2:36 | Ella Fitzgerald | It’s Only a Paper Moon (feat. The Delta Rythm Boys) | Ella and Her Fellas (Mono Version) – EP | 1960 | BNF Collection | Jazz | |
6:21:40 AM | 2:34 | Sister Rosetta Tharpe | Up Above My Head | Milestones of Legends: Female Blues Singers, Vol. 3 | 2018 | Intense Media GmbH | Blues | |
6:24:14 AM | 2:57 | Cleoma Breaux | Prenez Courage (with Joseph Falcon & Ophy Breaux) | American Epic: The Collection | 2017 | Columbia/Legacy | Soundtrack | |
6:27:11 AM | 2:42 | The Andrews Sisters | Boogie Woogie Bugle Boy | Rarities | 1984 | Geffen | Jazz | |
6:29:53 AM | 2:01 | Dinah Shore | Buttons and Bows | 16 Most Requested Songs: Dinah Shore | 1991 | Legacy/Columbia | Soundtrack | |
6:31:54 AM | 2:24 | Helen Forrest | I’ve Heard That Song Before | Helen Forrest & Harry James | 2007 | The Reader’s Digest Association Inc. | Jazz | |
6:34:18 AM | 3:13 | Doris Day | Sentimental Journey | Golden Girl (The Columbia Recordings 1944-1966) | 1945 | Columbia/Legacy | Jazz | |
6:37:31 AM | 3:24 | Kitty Kallen | Its Been a Long, Long Time | Kitty Kallen’s Coloring Book | 1963 | Universal Digital Enterprises | Pop | |
6:40:56 AM | 3:08 | Ella Fitzgerald | Dream a Little Dream of Me (feat. Louis Armstrong) | BD Music Presents Ella Fitzgerald | 2003 | BDMUSIC | Jazz | |
6:44:04 AM | 2:27 | The Chordettes | Mr. Sandman | The Chordettes At Their Best | 2013 | Vintage Pleasure | Pop | |
6:46:31 AM | 3:20 | Peggy Lee | Fever | Things Are Swingin’ | 2004 | Blue Note Records | Jazz | |
6:49:51 AM | 3:03 | Billie Holiday | Moonglow | Solitude (Mono Version) | 1957 | BNF Collection | Jazz | |
6:52:54 AM | 2:56 | Pattie Page | The Tennessee Waltz | The Best Christmas Present Ever, Vol. 4 | 2013 | Christmas Carol | ||
6:58:20 AM | 2:28 | Aretha Franklin | Respect | I Never Loved a Man the Way I Love You | 1967 | Rhino Atlantic | R&B/Soul | |
7:00:48 AM | 2:46 | Nancy Sinatra | These Boots Are Made for Walkin’ | Start Walkin’ 1965-1976 | 2020 | Boots Enterprises, Inc. | Country | |
7:03:34 AM | 2:29 | Dusty Springfield | Son of a Preacher Man | Dusty In Memphis (Deluxe Edition) | 1999 | Rhino Atlantic | Pop | |
7:06:03 AM | 2:41 | The Ronettes | Be My Baby | Be My Baby: The Very Best of the Ronettes | 2011 | Legacy Recordings | Pop | |
7:08:44 AM | 2:37 | Nina Simone | I Put A Spell On You | I Put a Spell On You | 2013 | Verve | Jazz | |
7:11:21 AM | 3:43 | Cheryl Lynn | Got to Be Real (Single Version) | Cheryl Lynn (Expanded Edition) | 1978 | Legacy Recordings | R&B/Soul | |
7:15:04 AM | 4:18 | Fleetwood Mac | Dreams | Rumours (Super Deluxe) | 2013 | Rhino/Warner Bros. | Pop | |
7:19:22 AM | 3:49 | Blondie | Heart of Glass | Parallel Lines | 1978 | Chrysalis\EMI Records (USA) | Pop | |
7:23:11 AM | 3:51 | ABBA | Dancing Queen | Thank You For The Music | 1994 | Polar Music International AB | Pop | |
7:27:02 AM | 3:18 | Gloria Gaynor | I Will Survive | 20th Century Masters – The Millennium Collection: The Best of Gloria Gaynor | 2000 | Polydor | Pop | |
7:30:20 AM | 4:21 | Heart | Barracuda | Little Queen | 1977 | Epic/Portrait | Rock | |
7:34:41 AM | 5:30 | Stevie Nicks | Edge of Seventeen | Crystal Visions… The Very Best of Stevie Nicks (Bonus Version) | 2007 | Reprise | Pop | |
7:40:11 AM | 3:25 | The Bangles | Walk Like an Egyptian | The Essential Bangles | 1981 | Columbia | Pop | |
7:43:37 AM | 4:01 | Katrina and the Waves | Walking On Sunshine | Anthology | 2006 | Capitol Records | Pop | |
7:47:36 AM | 3:51 | Nena | 99 Luftballons | Nena | 1983 | BMG Rights Management GmbH | Pop | |
7:51:27 AM | 4:05 | Pat Benatar | Love Is a Battlefield | The Collection | 2001 | CAPITOL CATALOG MKT (C92) | Rock |
Copyright © 2016-22 Spinitron