Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:01:00 AM | 2:37 | Bikini Kill | Rebel Girl | The Punk Singer (Original Motion Picture Soundtrack) | 2015 | Bikini Kill Records | Soundtrack | |
6:03:37 AM | 3:39 | Alanis Morissette | Hand In My Pocket (2015 Remastered) | Jagged Little Pill (2015 Remastered) | 2015 | Rhino/Warner Records | Alternative | |
6:07:16 AM | 4:56 | 4 Non Blondes | What’s Up? | Bigger, Better, Faster, More! | 1992 | Interscope | Rock | |
6:12:12 AM | 4:55 | Melissa Etheridge | I’m the Only One | Yes I Am | 2016 | Island Records | Rock | |
6:16:36 AM | 4:56 | Edie Brickell & New Bohemians | What I Am | Shooting Rubberbands at the Stars | 1988 | Geffen | Rock | |
6:21:32 AM | 4:57 | Tracy Chapman | Fast Car | Tracy Chapman | 1988 | Elektra Records | Singer/Songwriter | |
6:26:29 AM | 4:06 | Cyndi Lauper | Time After Time | She’s So Unusual | 1983 | Portrait | Pop | |
6:30:35 AM | 4:40 | TLC | Waterfalls | CrazySexyCool | 1994 | Arista/LaFace Records | R&B/Soul | |
6:35:15 AM | 3:34 | The Breeders | Cannonball | Last Splash | 1993 | 4AD | Alternative | |
6:38:49 AM | 3:16 | Veruca Salt | Seether | American Thighs | 1994 | Minty Fresh | Alternative | |
6:42:05 AM | 3:59 | Macy Gray | I Try | On How Life Is | 1999 | Epic | Pop | |
6:46:04 AM | 3:25 | Hole | Violet | Live Through This | 1994 | DGC | Alternative | |
6:49:29 AM | 3:49 | Sneaker Pimps | 6 Underground | Becoming X | 2008 | One Little Independent | Electronic | |
6:53:18 AM | 3:46 | Garbage | Only Happy When it Rains | Absolute Garbage | 2007 | Liberator Music | Rock | |
6:57:04 AM | 3:13 | Lush | Ladykillers | Lovelife | 1996 | 4AD | Alternative | |
7:00:17 AM | 2:20 | Elastica | Connection | Elastica | 1995 | DGC | Alternative | |
7:02:37 AM | 4:56 | Mazzy Star | Fade into You | So Tonight That I Might See | 2016 | Capitol Records | Rock | |
7:07:33 AM | 3:19 | Veruca Salt | Volcano Girls | Eight Arms to Hold You | 1997 | Outpost | Alternative | |
7:10:52 AM | 3:03 | Letters to Cleo | Cruel to Be Kind | When Did We Do That? | 2008 | Letters to Cleo | Pop | |
7:13:55 AM | 3:00 | Cub | New York City | Come Out, Come Out | 1995 | Mint Records | Alternative | |
7:16:55 AM | 3:01 | The Raincoats | Fairytale In the Supermarket | The Raincoats | 2009 | We ThRee | Alternative | |
7:19:56 AM | 5:13 | Lizzy Mercier Descloux | Fire | Best Off | 2006 | ZE Records | Rock | |
7:25:09 AM | 2:43 | The Slits | Instant Hit | Cut (Deluxe Edition) | 2009 | UMC (Universal Music Catalogue) | Rock | |
7:27:52 AM | 3:36 | Xscape | Who Can I Run To | Off the Hook | 1995 | So So Def/Columbia | R&B/Soul | |
7:31:28 AM | 3:14 | Pylon | Crazy | Chomp (Remastered) | 2020 | New West Records | Alternative | |
7:34:42 AM | 2:10 | Cold Cold Hearts | Sorry Yer Band Band Sux | Cold Cold Hearts | 1997 | Kill Rock Stars | Alternative | |
7:36:52 AM | 5:09 | The Cranberries | Zombie | 40eme Festival Interceltique de Lorent | NOL | |||
7:42:01 AM | 2:36 | Family Fodder | Savoir Faire | Savoire Faire: Best Of | 1980 | Jungle Records | Alternative | |
7:44:37 AM | 3:34 | The Go-Go’s | Tonite | Beauty and the Beat | 2016 | CAPITOL CATALOG MKT (C92) | Pop | |
7:48:11 AM | 4:52 | En Vogue | Don’t Let Go (Love) | Ev3 | 1997 | Atlantic Records | Electronic | |
7:53:03 AM | 4:18 | Altered Images | A Day’s Wait | Altered Images: The Collection | 2010 | Sony Music UK | Pop | |
7:57:21 AM | 3:49 | Penetration | Nostalgia | Moving Targets (Bonus Track Version) | 1978 | EMI Marketing | Alternative |
Copyright © 2016-22 Spinitron LLC. All rights reserved.