DJ Freyja calms your week down with some drone, ambient, and noise. Let’s get chill for the end of the week.
Find her on Twitter, Mastodon and Tribel as @CarolOlson, Instagram @carolaolson,
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
1:01:00 AM | 3:35 | Joseph Kamaru | Mukurara Nake | Mukurara Nake | 2020 | 1734722 Records DK | Folk | |
1:04:35 AM | 4:37 | Joseph Kamaru | Guciriria Wendo, Pt. 1 | Kamaru’s Good Times, Special Gift | 2020 | 1734722 Records DK | Folk | |
1:09:12 AM | 1:46 | KMRU | Space of Uncertainty | Jar | 2020 | Seil Records | Electronic | |
1:10:58 AM | 5:30 | KMRU | Well | Peel | 2020 | Editions Mego | Electronic | |
1:16:28 AM | 3:09 | KMRU | In Pieces | Epoch | 2022 | Seil Records | Electronic | |
1:19:37 AM | 6:24 | Klein | No More Shubz | No More Shubz – Single | 2020 | – | Alternative | |
1:26:01 AM | 1:06 | Klein | Not a Gangster but Still from Endz | Klein: Harmattan | 2021 | PENTATONE | Classical | |
1:27:07 AM | 6:31 | Klein | Claim It | Lifetime | 2019 | ijn inc. | IDM/Experimental | |
1:33:38 AM | 9:24 | Ibukun Sunday | Saints and Sinners | The Last Wave – EP | 2021 | Spirituals | Electronic | |
1:43:02 AM | 2:32 | Ibukun Sunday | Burn It All Down | The Last Wave – EP | 2021 | Spirituals | Electronic | |
1:45:34 AM | 8:33 | Dedekind Cut | Conversations with Angels (feat. DJ Shadow & Chino Amobi) | $uccessor (Ded004) | 2016 | Hospital Productions | Electronic | |
1:54:07 AM | 10:06 | Dedekind Cut | The Crossing Guard | Tahoe | 2017 | kranky | Electronic | |
2:04:13 AM | 3:35 | Dedekind Cut | De-Civilization | Tahoe | 2017 | kranky | Electronic | |
2:07:48 AM | 3:46 | Dreamcrusher | Fever | Fever – Single | 2019 | Dreamcrusher | Electronic | |
2:11:34 AM | 6:16 | Dreamcrusher | Cathedral of Moths | Incinerator | 2016 | Fire Talk | Electronic | |
2:17:50 AM | 6:51 | Dreamcrusher | Pseudogender | Incinerator | 2016 | Fire Talk | Electronic | |
2:24:41 AM | 2:59 | Moor Mother | Forever Industries B | Forever Industries – Single | 2020 | Sub Pop Records | Alternative | |
2:27:40 AM | 2:41 | Moor Mother | UMZANSI (feat. Black Quantum Futurism & Mary Lattimore) | Jazz Codes | 2022 | Anti/Epitaph | Hip Hop/Rap | |
2:30:21 AM | 3:05 | Moor Mother & Billy Woods | Rapunzal | Brass | 2020 | Backwoodz Studioz | Underground Rap | |
2:33:26 AM | 3:14 | Lotic | Hunted | Power | 2018 | Tri Angle Records | Electronic | |
2:36:40 AM | 3:22 | Soundwalk Collective | Bad Blood (Lotic Remix) | The Perfect Vision Reworkings | 2022 | Bella Union | Alternative | |
2:40:02 AM | 3:37 | Lotic | Heterocetera | Heterocetera – EP | 2015 | Tri Angle Records | Electronic | |
2:43:39 AM | 3:05 | DEBBY FRIDAY | SO HARD TO TELL | GOOD LUCK | 2023 | Sub Pop Records | Alternative | |
2:46:44 AM | 3:48 | DEBBY FRIDAY | I GOT IT (feat. Uñas) | GOOD LUCK | 2023 | Sub Pop Records | Alternative | |
2:50:32 AM | 2:58 | DEBBY FRIDAY | Runnin | Runnin – Single | 2021 | DEBBY FRIDAY | Electronic | |
2:53:30 AM | 2:02 | DEBBY FRIDAY & DJ Haram | Searching | Searching – Single | 2019 | DEBBY FRIDAY | Electronic |
Copyright © 2016-23 Spinitron LLC. All rights reserved.