Women of Anguilla, Antigua, Barbuda
Find DJ Freyja on Mastodon, Post, Twitter, and Tribel @CarolOlson, Tumblr and Instagram @carolaolson
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:01:00 AM | 3:14 | Keria Hughes | Give It to Me | Sounds of Anguilla | 2015 | Massenburg Media | ||
6:04:14 AM | 3:57 | Amalia Watty | Some One to Know Me | Sounds of Anguilla | 2015 | Massenburg Media | ||
6:08:11 AM | 3:37 | Deanna | Flaws and Attraction | Sounds of Anguilla | 2015 | Massenburg Media | ||
6:11:48 AM | 4:03 | Kiko & Shara & Kiko | Adolescentes | Una de Dos | 2007 | Ariola | Latin | |
6:15:51 AM | 3:37 | Deanna | Ghost Love | Ghost Love – Single | 2015 | C2W Music | Reggae | |
6:19:28 AM | 3:57 | Amalia Watty | Needing You | Needing You – Single | 2017 | Amalia Watty | Pop | |
6:23:25 AM | 4:49 | Jaine Rogers | First Touch | Under Your Skin | 2009 | West indie records | Jazz | |
6:28:14 AM | 5:43 | Jaine Rogers | Walk On By | Under Your Skin | 2008 | West Indie Records Inc | Jazz | |
6:33:57 AM | 3:33 | Catriona Lake | American Boy | Sounds of Anguilla | 2015 | Massenburg Media | ||
6:37:30 AM | 2:29 | Patsy Moore | The Pilgrim Song | Regarding the Human Condition | 1992 | Warner Gospel | Christian & Gospel | |
6:39:59 AM | 4:21 | Patsy Moore | These Loving Eyes | Regarding the Human Condition | 1992 | Warner Gospel | Christian & Gospel | |
6:44:20 AM | 4:34 | Patsy Moore | A City On a Hill | Regarding the Human Condition | 1992 | Warner Gospel | Christian & Gospel | |
6:48:54 AM | 3:27 | SHARA | Take a Wine | Sounds of Anguilla | 2015 | Massenburg Media | ||
6:52:21 AM | 6:59 | Jaine Rogers | Reflections | Under Your Skin | 2008 | West Indie Records Inc | Jazz | |
6:59:20 AM | 2:24 | Alok | Side Effect (feat. Au/Ra) | Side Effect (feat. Au/Ra) – Single | 2022 | CONTROVERSIA | Dance | |
7:01:44 AM | 3:32 | Alan Walker, Au/Ra & Tomine Harket | Darkside | Different World | 2018 | MER Recordings | Dance | |
7:05:16 AM | 3:58 | Au/Ra | Panic Room | Panic Room – Single | 2018 | RCA Records Label | Pop | |
7:09:14 AM | 3:08 | Claudette Peters | Arm’s Length | Arm’s Length – Single | 2018 | CL Productions | Reggae | |
7:12:22 AM | 3:42 | Claudette Peters | No Tomorrow | Soca758, Vol. 3 | 2013 | Studio758 | New Age | |
7:16:04 AM | 2:47 | Ayra Starr | Sability | Sability – Single | 2023 | UK | ||
7:18:51 AM | 3:44 | Claudette Peters | Feeling Good | Soca Gold 2018 | 2018 | VP Records | Reggae | |
7:22:35 AM | 2:57 | Ayra Starr | Fashion Killer | 19 & Dangerous | 2021 | Mavin Records | Pop | |
7:25:32 AM | 3:07 | Ayra Starr | Bloody Samaritan | 19 & Dangerous (Deluxe) | 2022 | Mavin Records | ||
7:28:39 AM | 6:51 | Roxanne Webster ( Lil Roxxy) | A Baby’s Cry | P.a.r.a.s.a.i.l | 2006 | His Majesty Baker Jr. | ||
7:35:30 AM | 3:23 | Claudette Peters | Out Deh | Out Deh – Single | 2017 | CL Productions | Modern Dancehall | |
7:38:53 AM | 4:31 | Jaine Rogers | Ah Love | Under Your Skin | 2008 | West Indie Records Inc | Jazz | |
7:43:24 AM | 4:13 | Jaine rogers | Monday | Under Your Skin | 2009 | West indie records | Jazz | |
7:47:37 AM | 3:24 | Kiko & Shara & Kiko | Y Yo Quería | En el Aire | 2009 | Ariola | ||
7:51:01 AM | 4:48 | El-A-Kru | Expose Precision Road Mix | Soca Gold 2007 | 2007 | VP Records | Reggae | |
7:55:49 AM | 3:19 | El-A-Kru | Lethal Batty | Social Ah Gwaan | 2008 | Faluma | Reggae |
Copyright © 2016-23 Spinitron LLC. All rig