DJ Freyja calms your week down with some drone, ambient, and noise. Let’s get chill for the end of the week.
This week’s playlist suggested by sevelix
Find her on Mastodon and Tribel as @CarolOlson, Instagram @carolaolson, and Twitter @radiogirlrva (while it lasts)
imestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
1:00:00 AM | 5:28 | Jefre Cantu-Ledesma | Stained Glass Body | Love Is a Stream | 2010 | Type | Classical | |
1:05:28 AM | 7:43 | Jefre Cantu-Ledesma | Blue Nudes (I-IV) | In Summer – EP | 2016 | Devotion | Alternative | |
1:13:11 AM | 7:35 | Tim Hecker | The Work of Art in the Age of Cultural Overproduction | Haunt Me | 2001 | Sunblind Music | Electronic | |
1:20:46 AM | 13:09 | Yellow Swans | Opt Out | Going Places | 2010 | Type | Electronic | |
1:33:55 AM | 4:52 | Swarm Intelligence | Motionless Sky | Faction | 2019 | 1117490 Records DK | Electronic | |
1:38:47 AM | 6:27 | Swarm Intelligence | Resurface | Faction | 2019 | 1117490 Records DK | Electronic | |
1:45:14 AM | 5:32 | Five Pebbles | Down Softly | Forgetmenot – EP | 2021 | Porcelain Music | Alternative | |
1:50:46 AM | 9:41 | Boris | Introduction | Akuma No Uta | 2019 | Third Man Records LLC | ||
2:00:27 AM | 18:33 | Kali Malone | Living Torch I | Living Torch | 2022 | Portraits GRM | Electronic | |
2:19:00 AM | 15:00 | Kali Malone | Living Torch II | Living Torch | 2022 | Portraits GRM | Electronic | |
2:34:00 AM | 8:15 | Boys Hotel | Floating Urn Two | Floating Urn Two – Single | 2022 | Darkroom Bureau | Jungle/Drum’n’bass | |
2:42:15 AM | 5:08 | Julien Andreas | You Live in a Prison You Helped Create | Bottomfeeder | 2022 | Magdalena’s Apathy | Dance | |
2:47:23 AM | 21:35 | Dream Crusher | Incinerator | Incinerator | nol |
Copyright © 2016-22 Spinitron LLC. All rights reserved.