We’ve all had a hard week, here is a suite of women singing for their place, space and rights for you this morning on the Monday Breakfast Blend
On Twitter, Tribel and Mastodon @CarolOlson, Instagram @carolaolson
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:01:00 AM | 2:47 | Mahalia Jackson | We Shall Overcome | Sings the Best-Loved Hymns of Dr. Martin Luther King, Jr. | 1956 | Columbia/Legacy | Christian & Gospel | |
6:03:47 AM | 3:12 | Billie Holiday and Her Orchestra | Strange Fruit | Diva | 2003 | Verve Reissues | Jazz | |
6:07:00 AM | 4:54 | Nina Simone | Mississippi Goddam | In Concert (Live) | 2013 | Verve | Jazz | |
6:11:45 AM | 4:53 | En Vogue | Free Your Mind | Funky Divas | 1992 | Rhino Atlantic | R&B/Soul | |
6:16:38 AM | 4:16 | Rhiannon Giddens | At the Purchaser’s Option | Freedom Highway | 2017 | Nonesuch | Adult Alternative | |
6:20:54 AM | 1:57 | Tacocat | Men Explain Things to Me | Lost Time | 2016 | Hardly Art | Rock | |
6:22:51 AM | 3:36 | Kate Bush | This Woman’s Work (2018 Remaster) | The Sensual World (2018 Remaster) | 2018 | WM UK | Pop | |
6:26:30 AM | 2:30 | Lesley Gore | You Don’t Own Me | Lesley Gore Sings of Mixed-Up Hearts | 1963 | Mercury Records | Pop | |
6:29:00 AM | 3:04 | Dolly Parton | Just Because I’m a Woman | Just Because I’m a Woman | 1968 | RLG/BMG Heritage | Country | |
6:32:04 AM | 2:47 | Dolly Parton | 9 to 5 | 9 to 5 and Odd Jobs | 1980 | RCA Records Label | Country | |
6:34:50 AM | 3:56 | Metric | Glass ceiling | Live It Out | 2005 | Last Gang | Rock | |
6:38:46 AM | 4:10 | Chaka Khan | I’m Every Woman | Chaka | 1978 | Rhino/Warner Records | Pop | |
6:42:56 AM | 3:41 | Destiny’s Child | Independent Women, Pt. 1 | Survivor | 2000 | Columbia | R&B/Soul | |
6:46:37 AM | 3:50 | Queen Latifah | Ladies First (feat. Monie Love) [Radio Edit] | Ladies First (feat. Monie Love) – EP | 1989 | Tommy Boy Music, LLC | Hip Hop/Rap | |
6:50:27 AM | 3:10 | Taylor Swift | The Man | Lover | 2019 | Taylor Swift | Pop | |
6:53:37 AM | 3:07 | Ava Max | Not Your Barbie Girl | Not Your Barbie Girl – Single | 2018 | Atlantic Records | Pop | |
6:56:44 AM | 2:56 | Halsey | I am not a woman, I’m a god | If I Can’t Have Love, I Want Power | 2021 | Capitol Records | Alternative | |
6:59:40 AM | 2:39 | Loretta Lynn | The Pill | Honky Tonk Girl: The Loretta Lynn Collection | 1994 | Geffen | Country | |
7:02:19 AM | 4:20 | Judy Small | Backyard Abortion Waltz | A Natural Selection | 1982 | Catapult | Singer/Songwriter | |
7:06:39 AM | 4:51 | Kim Wallach | Freedom to Choose | Paddle On the Rahway | 1984 | Black Socks Press | Country | |
7:11:30 AM | 5:09 | Björk | It’s Not Up to You | Vespertine | 2001 | One Little Independent Records | Alternative | |
7:16:39 AM | 6:27 | Ani DiFranco | Amendment | Which Side Are You On? | 2011 | Righteous Babe Records | Singer/Songwriter | |
7:23:06 AM | 1:53 | War On Women | Roe V. World | War On Women | 2015 | Bridge Nine Records | Punk | |
7:24:59 AM | 1:30 | War On Women | Pro-Life? | War On Women | 2015 | Bridge Nine Records | Punk | |
7:26:29 AM | 3:13 | Against Me! | True Trans Soul Rebel | Transgender Dysphoria Blues | 2013 | Total Treble | Rock | |
7:29:42 AM | 3:15 | Against Me! | I Was a Teenage Anarchist | White Crosses | 2011 | Total Treble | Singer/Songwriter | |
7:32:57 AM | 2:40 | Pussy Riot | Police State | Police State – Single | 2017 | Nice Life Recording Company | Rock | |
7:35:37 AM | 1:41 | Nina Hagen | All You Fascists Bound to Lose | Personal Jesus | 2010 | Polydor | Pop | |
7:37:18 AM | 3:05 | War On Women | Lone Wolves | Lone Wolves – Single | 2018 | Bridge 9 Records | Alternative | |
7:40:23 AM | 4:04 | Salt | Women! | Women! – Single | 2020 | Archipelago Records | Pop | |
7:44:27 AM | 7:58 | Tanya Tagaq | Retribution | Retribution | 2016 | Six Shooter Records Inc. | World | |
7:52:25 AM | 4:11 | Queen Latifah | U.N.I.T.Y. | Black Reign | 1993 | Motown | Hip Hop/Rap | |
7:56:36 AM | 3:15 | Pussy Riot | Make America Great Again | xxx – EP | 2016 | Big Deal / Nice Life / Federal Prism | Pop |
Copyright © 2016-22 Spinitron LLC. All rights reserved.