Bringing the women of Iran to you this morning on the Monday Breakfast Blend
On Tribel and Mastodon @CarolOlson, Instagram @carolaolson and Twitter @radiogirlrva (while it lasts)
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:01:00 AM | 3:12 | Rana Mansour | Baroon | Rana Mansour | 2015 | Karmandan Productions | Pop | |
6:04:12 AM | 3:02 | Rana Mansour | Shohare Pooldar | Rana Mansour | 2015 | Karmandan Productions | Pop | |
6:07:14 AM | 4:53 | Azam Ali | Noor (The Light in My Eyes) | From Night to the Edge of Day | 2011 | Terrestrial Lane Productions Inc | World | |
6:12:07 AM | 4:09 | Azam Ali | Dandini | From Night to the Edge of Day | 2011 | Terrestrial Lane Productions Inc | World | |
6:16:16 AM | 5:12 | Mamak Khadem | Remembrance | Remembrance | 2022 | Six Degrees Records, LLC | World | |
6:21:28 AM | 4:17 | Mamak Khadem | Entangled | Remembrance | 2022 | Six Degrees Records, LLC | World | |
6:25:45 AM | 4:20 | Mahsa Vahdat | The Act of Freedom | Enlighten the Night | 2020 | Kirkelig Kulturverksted | World | |
6:30:05 AM | 4:07 | Mahsa Vahdat | Where is the Home of the Wind | Enlighten the Night | 2020 | Kirkelig Kulturverksted | World | |
6:34:12 AM | 5:07 | Niyaz | Sabza Ba Naz (The Triumph of Love) | Fourth Light | 2022 | Terrestrial Lane Productions Inc. | Electronic | |
6:39:19 AM | 5:28 | Niyaz | Tam E Eshq (A Taste of Love) | Fourth Light | 2022 | Terrestrial Lane Productions Inc. | Electronic | |
6:44:47 AM | 3:55 | Niyaz | Parishaan | Sumud | 2012 | Terrestrial Lane Productions Inc | Electronic | |
6:48:42 AM | 3:36 | Niyaz | Sosin | Sumud | 2012 | Terrestrial Lane Productions Inc | Electronic | |
6:52:18 AM | 3:42 | Azam Ali and Loga Ramin Torkian | Behing the Sky | Lamentation of Swans: A Journey Towards Silence | Terrestrial Lane Productions | |||
6:56:00 AM | 4:37 | Azam Ali & Loga Ramin Torkian | Towards Silence | Lamentation of Swans: A Journey Towards Silence | 2013 | Terrestrial Lane Productions | ||
7:00:36 AM | 4:31 | Niyaz | Beni Beni | Nine Heavens | 2008 | Six Degrees Travel Series | World | |
7:05:07 AM | 4:28 | Sussan Deyhim | Elaheye Naz / Angel of Grace | La Belle et La Bete | 2020 | Venus Rising Records | Electronic | |
7:09:35 AM | 3:54 | Sussan Deyhim | Estate | La Belle et La Bete | 2020 | Venus Rising Records | Electronic | |
7:13:29 AM | 6:29 | Sussan Deyhim | City of Leaves | City of Leaves | 2011 | Venus Rising | New Age | |
7:19:58 AM | 2:50 | Sussan Deyhim | Tender Gaze | City of Leaves | 2011 | Venus Rising | New Age | |
7:22:48 AM | 2:36 | Kimia | Aghab Nemikesham | Aghab Nemikesham – Single | 2022 | nol | Farsi | |
7:25:24 AM | 3:15 | Saaren | Daram Miam Tehran | Saram Miam Tehran | nol | |||
7:28:39 AM | 2:00 | Mehdi Yarrachi | Soroode Zan | Soroode Zan | nol | |||
7:30:39 AM | 6:27 | Dani Khorsandi | Nika (feat. Mohammad Reza Shajarian) | Nika (feat. Mohammad Reza Shajarian) – Single | 2022 | 1398259 Records DK | New Age | |
7:37:06 AM | 2:46 | Rana Mansour | For Woman, Life, Liberty (Baraye) | For Woman, Life, Liberty (Baraye) – Single | 2022 | Stoneride Productions | Pop | |
7:39:52 AM | 4:06 | Niyaz | In the Shadow of Life | Niyaz | 2005 | Six Degrees Travel Series | Electronic | |
7:43:58 AM | 3:40 | Kimia & donya | Dotayi | Dotayi – Single | 2022 | Radio Javan | Farsi | |
7:47:38 AM | 3:35 | Mehdi Yarrahi | Hayyak | Hayyak (Folkore Arabic Music) – Single | 2018 | Mehdi Yarrahi | ||
7:51:13 AM | 2:57 | Kimia | Shekastam | Shekastam – Single | 2021 | Radio Javan | Farsi | |
7:54:10 AM | 2:47 | Kimia & Alishmas | Havase Asheghi | Havase Asheghi – Single | 2018 | Radio Javan | Farsi | |
7:56:57 AM | 6:07 | Azam Ali | In Other Worlds | Elysium for the Brave | 2006 | Six Degrees Travel Series | Electronic |
Copyright © 2016-22 Spinitron LLC. All rights reserved.