On Tribel and Mastadon @CarolOlson, Instagram @carolaolson and Twitter @radiogirlrva (while it lasts)
| Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
|---|---|---|---|---|---|---|---|---|
| 6:01:00 AM | 3:11 | Fawn Wood | Tapwe Oma | Iskwewak – Songs of Indigenous Womanhood | 2012 | Canyon Records | World | |
| 6:04:11 AM | 2:52 | Ulali | Mother | Heartbeat: Voices of First Nations Women V/A | 1995 | Smithsonian Folkways Recordings | World | |
| 6:07:03 AM | 4:12 | Georgia Wettlin-Larsen (Whirling Wind Woman) | Sunrise (Zuni) | From the Sky – Stories In Song from Native North America | 2005 | Allies: media/art | Children’s Music | |
| 6:11:15 AM | 3:23 | Natalie Ai Kamauu | Ke Kuko E Ka Manawa | Eia | 2013 | Keko Records | World | |
| 6:14:38 AM | 2:05 | Iskwew Singers | Waniska | Ninikamawinan: Songs of Our People | 2012 | None | World | |
| 6:16:43 AM | 4:00 | Trudy Palomino | Mujer Ayacuchana | Ayacucho En El Corazon De Todos Vol. 1 | NOL | |||
| 6:20:43 AM | 4:53 | Tanya Tagaq | Caribou | Animism | 2014 | Six Shooter Records Inc. | Electronic | |
| 6:25:36 AM | 3:32 | Beatrice Deer | Fox (feat. Johnny Griffin) | Fox | 2015 | Beatrice Deer | Pop | |
| 6:29:08 AM | 3:40 | Combo Chimbita | Ahomale | Ahomale | 2019 | Anti/Epitaph | Rock | |
| 6:32:48 AM | 3:26 | Elisapie | Arnaq | The Ballad of the Runaway Girl | 2018 | Yotanka Records | Singer/Songwriter | |
| 6:36:14 AM | 3:43 | Yma Sumac | Chuncho | Voice of the Xtabay | 1951 | Cherry Red Records | World | |
| 6:39:57 AM | 3:47 | Crying Woman Singers | Northern Lights | Heartbeat: Voices of First Nations Women V/A | 1995 | Smithsonian Folkways Recordings | World | |
| 6:43:44 AM | 13:07 | Shavora | Tônguere | Shavorã | 2020 | Pro4.studio | World | |
| 6:56:51 AM | 5:33 | Ampersan | Mujer Espíritu | 6 Conejo | 2022 | Biznaga Records | Electronic | |
| 7:02:24 AM | 6:17 | LeeAnn Brady | #1 Set of Four Native American Church Songs | In Jesus’ Name | 2011 | Canyon Records | ||
| 7:08:41 AM | 4:59 | Tainara Takua | Floresta | Cantos Sagrados Guaraní – EP | 2022 | Tainara Takua | Singer/Songwriter | |
| 7:13:40 AM | 4:29 | Toto La Momposina | Yo Me Llamo Cumbia | La Bodega | 2009 | Astar Artes Recordings | Latin | |
| 7:18:09 AM | 3:03 | María Reyna | Orgullosa Soy Raíz | Orgullosa Soy Raíz | 2019 | Opera Mixe | World | |
| 7:21:12 AM | 4:15 | Rita Benneditto | Há Mulheres | Pérolas aos Povos | 2009 | MZA Music | Brazilian | |
| 7:25:27 AM | 3:15 | Tiddas | Anthem | The Concert Collection 2012 – 2018 | 2019 | Bloodlines | Singer/Songwriter | |
| 7:28:42 AM | 3:01 | Ode’min Kwe Singers | Strong Women’s Song (Side Step) | New Moon Medicine | 2004 | Ode’min Kwe Singers | Singer/Songwriter | |
| 7:31:43 AM | 3:59 | Dámaris | Chayraq | Tú Puedes Volar | 2018 | Damaris Pe | Singer/Songwriter | |
| 7:35:42 AM | 4:56 | NELSON D & Kaê Guajajara | Asas (Wiramiri) | Asas (Wiramiri) – Single | 2020 | AZURUHU | Pop | |
| 7:40:38 AM | 4:10 | Laura Niquay | Moteskano | Waska Matisiwin | 2021 | Musique nomade | Singer/Songwriter | |
| 7:44:48 AM | 1:47 | Anita Anquoe George | War Mothers’ Song | Heartbeat: Voices of First Nations Women V/A | 1995 | Smithsonian Folkways Recordings | World | |
| 7:46:35 AM | 4:12 | iskwē | Soldier | The Fight Within | 2017 | iskwē Music Inc. | World | |
| 7:50:47 AM | 2:38 | Alya Jade | I TŌNĀ WĀ (BOOM) | I TŌNĀ WĀ (BOOM) – Single | 2022 | Luna Management | Reggae | |
| 7:53:25 AM | 3:14 | Brisa Flow | Fique Viva | Fique Viva – Single | 2019 | Brisa Flow | Hip Hop/Rap | |
| 7:56:39 AM | 3:04 | Luzmila Carpio | Amaotayku Avelino Sinani (El Remolon Remix) | Luzmila Carpio Remixed (Luzmila Carpio Meets ZZK) | 2015 | ZZK Records | Dance |
Copyright © 2016-22 Spinitron LLC. All rights reserved.