Bringing you a Heritage show with more Indigenous Women Singers
On Tribel and Mastodon @CarolOlson, Instagram @carolaolson and Twitter @radiogirlrva (while it lasts)
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:01:00 AM | 4:33 | Lido Pimienta | Eso Que Tu Haces | Miss Colombia | 2020 | Anti/Epitaph | Alternative | |
6:05:33 AM | 2:13 | TE KAAHU | Pai Maarire | Te Kaahu O Rangi | 2022 | Theia | R&B/Soul | |
6:07:46 AM | 3:06 | Selena y Los Dinos | Como La Flor | Lo Mejor de… | 2015 | EMI Latin (LAT) | Latin | |
6:10:52 AM | 3:55 | Kate Ceberano | Bedroom Eyes | Brave | 1989 | WM Australia | Pop | |
6:14:47 AM | 4:01 | Moana and the Moa Hunters | A.E.I.O.U. – Akone Te Reo | Tahi | nol | |||
6:18:48 AM | 3:28 | Mutya Buena | Real Girl | Real Girl | 2007 | Universal-Island Records Ltd. | R&B/Soul | |
6:22:16 AM | 2:38 | PANIA | tiki | tiki – Single | 2022 | Say Less | R&B/Soul | |
6:24:54 AM | 4:49 | Ngaire | First Cut Is the Deepest | Ngaire | 1991 | Wildside Records | Pop | |
6:29:43 AM | 4:11 | Blu Cantrell | Hit ‘Em Up Style (Oops!) | So Blu | 2001 | Arista | R&B/Soul | |
6:33:54 AM | 2:53 | RIIKI REID | The Dream State | The Dream State – Single | 2022 | WM New Zealand | Alternative | |
6:36:47 AM | 6:36 | Elisa Harkins | Peyote | Peyote – Single | 2017 | Elisa Harkins | Dance | |
6:43:23 AM | 4:11 | Mourning Coup | Burn One for the Saints | CiTR Pop Alliance Compilation, Vol.4 | 2016 | Mint Records | Alternative | |
6:47:33 AM | 3:47 | Piqsiq | Ahiani: Elsewhere | Altering the Timeline – EP | 2018 | Coax records | World | |
6:51:20 AM | 4:10 | Riit | Ataataga | Ataataga | 2019 | Six Shooter Records Inc. | Pop | |
6:55:30 AM | 4:07 | Makaira Berry | Takawirihanga | Takawirihanga – Single | 2017 | Through the Fire Ltd | World | |
6:59:37 AM | 3:22 | Angela Amarualik | Qailiqpunga | Angela Amarualik | 2018 | Hitmakerz | Pop | |
7:02:59 AM | 3:16 | Kelly Fraser | Get It | Get It – Single | 2019 | Merilainen Music | Pop | |
7:06:15 AM | 3:51 | Bina Butta | One Call Away | One Call Away – Single | 2022 | FutureNow Music | R&B/Soul | |
7:10:06 AM | 3:42 | Silla and Rise | Atausiq- one | Debut | Eric Vani & Kevin Chief | |||
7:13:48 AM | 3:16 | Anachnid | Sky Woman | Dreamweaver | 2020 | Musique nomade | Alternative | |
7:17:04 AM | 3:23 | Prado Monroe | STEPHEN | STEPHEN – Single | 2020 | tmwrk records | Hip Hop/Rap | |
7:20:27 AM | 3:40 | Emily Wurramara | Ngarrikwujeyinama | Milyakburra | 2018 | Wantok Musik | Singer/Songwriter | |
7:24:07 AM | 1:56 | Storm Ford | Need You to Need Me | In the Moment : A Process | 2019 | 1573091 Records DK | R&B/Soul | |
7:26:03 AM | 4:53 | Earth Surface People | Nanibaah’s Freestyle (feat. Nanibaah) | Nanibaah’s Freestyle (feat. Nanibaah) – Single | 2022 | Underwater Panther Coalition | R&B/Soul | |
7:30:56 AM | 3:34 | Tenelle | All I Want Is You | All I Want Is You – Single | 2016 | Island Empire Records | Reggae | |
7:34:30 AM | 4:12 | Aaradhna | Brown Girl | Brown Girl | 2016 | Frequency | R&B/Soul | |
7:38:42 AM | 3:14 | Hollie Smith | Ko te hīnātoretanga (feat. New Zealand Symphony Orchestra) | Coming In From The Dark (feat. New Zealand Symphony Orchestra) – Single | 2021 | WM New Zealand | Pop | |
7:41:55 AM | 3:47 | Claudia Sierra | Eternamente Tuya | Claudia Sierra | 2014 | CLAUDIA SIERRA | Latin | |
7:45:42 AM | 3:22 | Maimoa | E Ihoa | E Ihoa – Single | 2020 | Maimoa Music | Pop | |
7:49:04 AM | 3:47 | Sara Curruchich | Ixoqi’ (feat. Amparo Sánchez) | Somos | 2019 | YEARNING | ||
7:52:51 AM | 4:56 | Ngaiire | Fall In To My Arms | Blastoma | NOL | |||
7:57:47 AM | 5:04 | Hawane Rios | Wānanalua (feat. Chadd Paishon & Pomai Bertelmann) [Immersive Headphone 3D Version] | Together We Rise (Immersive Headphone 3D Version) | 2020 | Religion Records A&C | World |
Copyright © 2016-22 Spinitron LLC. All rights reserved.