
I’m covering for Alicia today on her show Higher Consciousness… She left the playlist for you… join me to a higher plane through music.
From 3 to 5 on Thursdays, Alicia is dedicated to raising your vibration in this time of a mass spiritual awakening. The synchronicities and coincidences that call for attention are given space and joined with music that shares the peace of Gaia and points to the thresholds of our collective experience. A mixture of edgy music, candid interviews, and Alicia’s insights, this is Higher Consciousness.
Today is another beautiful day. Today is a day just like any other day. We keep on keeping on and I keep on trying to play classical trap remixes for you. so keep on keeping on people.
- Do your 12th Dimensional meditation shield-building technique daily.
- Love yourself and show love to others.
- Dance therapy is critical, move your body and release any pent-up energy that no longer serves you.
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
3:00:30 PM | 2:48 | Push N’ Glide | Compton Daydream | Candy Floss | 2018 | Epidemic Sound | Hip Hop/Rap | |
3:03:18 PM | 2:38 | HIGHCELL | Oh no I hope I don’t fall | Oh no I hope I don’t fall – Single | 2021 | 1396733 Records DK | R&B/Soul | |
3:05:56 PM | 2:18 | Ugo Melone | Aqua | Aqua – Single | 2018 | TrapWolves | Electronic | |
3:08:14 PM | 5:10 | Joaquin Cornejo | Spatial Request | Las Frutas – EP | 2021 | Earthly Measures | Electronic | |
3:13:24 PM | 2:23 | BAD NINJA | Punjabi | Tai Sabaki | 2021 | JHaps Records | Electronic | |
3:15:47 PM | 1:07 | Karen Killer | The Banjo Beat, Pt. 2 | The Banjo Beat, Pt. 2 – Single | 2020 | HMG | Comedy | |
3:16:54 PM | 3:06 | MATVEÏ | GET LOST | GET LOST – Single | 2019 | Kitsuné Musique | Electronic | |
3:20:00 PM | 2:54 | Trinix | She Said (Big Jet Plane) | She Said (Big Jet Plane) – Single | 2021 | Inside Records | Electronic | |
3:22:54 PM | 3:15 | TIGER DROOL | Saber Tooth (Quix Remix) | Saber Tooth (Remixes) – EP | 2021 | Deadbeats | Dance | |
3:26:09 PM | 2:59 | Öwnboss | They Speak (Ow) | They Speak (Ow) – Single | 2019 | Youth Energy | Dance | |
3:29:08 PM | 2:07 | KVPV | Katana | Katana – Single | 2021 | KVPV MUSIC | Electronic | |
3:31:15 PM | 3:08 | Finesse God | No Stylist (Instrumental) | Finesse II (Instrumental) | 2018 | 829599 Records DK | Alternative | |
3:34:23 PM | 2:42 | Keys N Krates | Double Dutch | Double Dutch – Single | 2020 | Young Art Records | Electronic | |
3:37:05 PM | 2:42 | Gianluca Dimeo | Touch Me | Touch Me – Single | 2021 | Big Smile Records | Dance | |
3:39:47 PM | 2:07 | Trinix Remix | We Join the Army (feat. Trinix) | We Join the Army – Single | 2022 | Trinix Remix | Hip Hop/Rap | |
3:41:54 PM | 2:01 | Peek Levels | Monstar | Alien Vision – Single | 2020 | Danktronics | Electronic | |
3:43:55 PM | 2:29 | Skypierr | Godly | Celestial – EP | 2021 | Skypierr & COSMIC | Hip Hop/Rap | |
3:46:24 PM | 2:22 | One True God | Move Slow | Move Slow – Single | 2021 | OTG | Dance | |
3:48:46 PM | 2:13 | Ahmed Beats | *Angry* Freestyle Trap Beat | *Angry* Freestyle Trap Beat – Single | 2021 | Ahmed Beats | Hip Hop/Rap | |
3:50:59 PM | 3:42 | Butch U | Get Low | Get Low – Single | 2021 | A+ | Dance | |
3:54:41 PM | 3:06 | Demeter | Dope | Dope – Single | 2021 | Demeter | Dance | |
3:57:47 PM | 1:30 | Def Street | Faki | 2022 Trap Beats | 2021 | DEF STREET | Instrumental | |
3:59:17 PM | 2:59 | Nextro | Elegance | Music for Video by Nextro | 2021 | Labyrinth | Dance | |
4:02:16 PM | 3:16 | Paaus | Rage | Rage – Single | 2018 | Paaus & Lukrative | Electronic | |
4:05:32 PM | 2:17 | Moldavite | Midnight | Midnight – Single | 2021 | Moldavite Music | Electronic | |
4:07:49 PM | 3:12 | Lowly | Legion | Bass Nation, Vol. 1 | 2020 | Lowly | Electronic | |
4:11:01 PM | 2:59 | BAD NINJA | Are You Ready | Tai Sabaki | 2021 | JHaps Records | Electronic | |
4:14:00 PM | 2:40 | Twin | Uzi | Uzi – Single | 2021 | Gangster City | Dance | |
4:16:40 PM | 3:00 | HANZO 陰陽 | Paranoia | Paranoia – Single | 2021 | 2981920 Records DK | Hip Hop/Rap | |
4:19:40 PM | 3:14 | Naza | La débauche | La débauche – Single | 2017 | Bomaye musik | French Pop | |
4:22:54 PM | 2:02 | veneris | Vivaldi Cantate Drill | Vivaldi Cantate Drill – Single | 2022 | 2794286 Records DK | Jungle/Drum’n’bass | |
4:24:56 PM | 2:20 | Beno | Woah | Woah – Single | 2020 | Beno | Hip Hop/Rap | |
4:27:16 PM | 2:14 | Deep Chills | Tulum | Tulum – Single | 2020 | Miami Beats | House | |
4:29:30 PM | 3:09 | DJ KABOO | Enta | Arab Trap – EP.1 | 2020 | DJ KABOO | Electronic | |
4:32:39 PM | 2:11 | Andre Gontej | New Balenciaga | New Balenciaga – Single | 2021 | Andre Gontej | Electronic | |
4:34:50 PM | 3:28 | The Architect | Baile De Sol | Une Plage Sur La Lune | 2020 | Face B | Electronic | |
4:38:18 PM | 2:29 | Lua Preta | Baile Lotus | Diaspora | 2020 | Lua Preta | Dance | |
4:40:47 PM | 2:37 | Visck | Guddi | Guddi – Single | 2022 | NOL | Instrumental | |
4:43:24 PM | 3:04 | Matbow | Give It to Me | Give It to Me – Single | 2019 | Tribal Trap | Electronic | |
4:46:28 PM | 4:07 | Lana Del Rey | Season of the Witch | Season of the Witch (From the Motion Picture “Scary Stories to Tell in the Dark”) – Single | 2019 | Polydor Records | Alternative | |
4:50:35 PM | 1:32 | Labrinth | Formula | Euphoria (Original Score from the HBO Series) | 2019 | Masterworks | Soundtrack | |
4:52:07 PM | 3:19 | Disclosure | Magnets (feat. Lorde) | Caracal (Deluxe) | 2015 | Universal-Island Records Ltd. | Electronic | |
4:55:26 PM | 2:38 | KVPV | Queen | Queen – Single | 2021 | KVPV MUSIC | Electronic |
Copyright © 2016-22 Spinitron LLC. All rights reserved.