.
I have a guest host today with Diamond DJ joining me to talk about womanism, feminism, and how women are bringing it with their music. Diamond is a mental health advocate, a jewelry maker, a multidimensional artist, a podcaster, and a future radio star
Follow on Instagram and Twitter @radiogirlrva
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:03:00 AM | 6:11 | Bridget Gray | I Am a Woman | Self Love | 2005 | Bridget Gray | R&B/Soul | |
6:09:11 AM | 2:58 | Doreen Rappaport | Sojourner Truth | But the Women Rose, Vol.1: Voices of Women In American History | 1971 | Folkways Records | Spoken Word | |
6:12:09 AM | 4:03 | Alicia Keys | New Day | Girl On Fire | 2012 | RCA Records Label | Singer/Songwriter | |
6:16:12 AM | 4:31 | Alicia Keys | Girl On Fire (feat. Nicki Minaj) [Inferno Version] | Girl On Fire | 2012 | RCA Records Label | Singer/Songwriter | |
6:20:43 AM | 3:04 | Profesora | Sapho | Profesora | 2006 | North of No South (NONS) Records | Spoken Word | |
6:23:47 AM | 1:56 | Religious Political Queen | I Am a Black Woman | A Million Poems | 2008 | ARTS N Lyrics | Christian & Gospel | |
6:25:43 AM | 0:59 | Souljahz | Vejea Speaks On Racism | The Fault Is History | 2002 | Word Entertainment | R&B/Soul | |
6:26:42 AM | 3:56 | Beyoncé | Run the World (Girls) | 4 | 2011 | Parkwood Entertainment/Columbia | Pop | |
6:30:38 AM | 4:14 | Chrisette Michele | I’m a Star | Let Freedom Reign | 2010 | Def Jam Recordings | R&B/Soul | |
6:40:10 AM | 4:22 | Chrisette Michele | Let Freedom Reign (feat. Talib Kweli & Black Thought) | Let Freedom Reign | 2010 | Def Jam Recordings | R&B/Soul | |
6:44:32 AM | 3:07 | Lalah Hathaway | Strong Woman | Where It All Begins | 2010 | Stax | R&B/Soul | |
6:47:39 AM | 3:58 | Floetry | Subliminal | Floetic | 2002 | DreamWorks Urban | R&B/Soul | |
6:51:37 AM | 4:10 | Janet Jackson | BURNITUP! (feat. Missy Elliott) | Unbreakable | 2015 | BMG Rights Management (UK) Ltd. | Pop | |
6:55:47 AM | 4:00 | Des’ree | You Gotta Be | Supernatural | 1998 | S2 | Pop | |
7:00:00 AM | 0:37 | Jazmine Sullivan | Antoinette’s Tale | Heaux Tales | 2021 | RCA Records Label | R&B/Soul | |
7:00:37 AM | 3:32 | Ari Lennox & J. Cole | Shea Butter Baby | Shea Butter Baby | 2019 | Dreamville/Interscope Records | R&B/Soul | |
7:04:08 AM | 4:08 | Ari Lennox | Chocolate Pomegranate | Chocolate Pomegranate – Single | 2020 | Dreamville/Interscope Records | R&B/Soul | |
7:08:16 AM | 3:59 | Minnie Riperton | Inside My Love | Capitol Gold: The Best of Minnie Riperton | 1993 | Capitol Records | R&B/Soul | |
7:12:15 AM | 4:26 | SZA | Doves In the Wind (feat. Kendrick Lamar) | Ctrl | 2017 | Top Dawg Entertainment/RCA Records | Hip-Hop | |
7:17:41 AM | 2:44 | Noname | Montego Bae (feat. Ravyn Lenae) | Room 25 | 2018 | Noname | R&B/Soul | |
7:20:25 AM | 3:28 | Noname | Diddy Bop (feat. Raury & Cam O’bi) | Telefone | 2016 | Noname | Hip-Hop | |
7:23:53 AM | 1:51 | Noname | Casket Pretty | Telefone | 2016 | Noname | Hip Hop/Rap | |
7:25:44 AM | 3:03 | Noname | Reality Check (feat. Eryn Allen Kane & Akenya) | Telefone | 2016 | Noname | Hip Hop/Rap | |
7:29:47 AM | 2:58 | Nina Simone | Feeling Good | I Put a Spell On You | 2013 | Verve | Jazz | |
7:32:45 AM | 4:28 | Nina Simone | Four Women | Wild Is The Wind | 2013 | Verve | Jazz | |
7:37:13 AM | 4:23 | SZA | Omega | Z | 2014 | Top Dawg Entertainment | R&B/Soul | |
7:41:36 AM | 4:18 | Noname | Prayer Song (feat. Adam Ness) | Room 25 | 2018 | Noname | R&B/Soul | |
7:45:54 AM | 2:48 | Noname | Regal | Room 25 | 2018 | Noname | R&B/Soul | |
7:48:42 AM | 2:59 | Tierra Whack | Heaven | R&B? – Single | 2021 | Interscope Records | R&B/Soul | |
7:51:41 AM | 4:38 | Noname | Window (feat. Phoelix) | Room 25 | 2018 | Noname | Hip Hop/Rap | |
7:56:19 AM | 2:54 | Willow | Female Energy, Pt. 2 | WILLOW | 2019 | MSFTSMusic / Roc Nation Records | Alternative |
Copyright © 2016-22 Spinitron LLC. All rights reserved.