It’s the political party change over this past weekend. Today’s show is a range of political songs by women and trans-women.
6:00:00 AM | 3:00 | Hazel Dickens | The Rebel Girl | Classic Bluegrass from Smithsonian Folkways V/A | 2002 | Smithsonian Folkways Recordings | Singer/Songwriter | |
6:03:00 AM | 2:51 | The Staple Singers | Why? (Am I Treated So Bad) | Freedom Highway (Millenium) | 1991 | Sony Music Media | Jazz | |
6:05:51 AM | 3:02 | Billie Holiday | Lady Sings the Blues | At Newport (Expanded Edition) | 1958 | Verve Reissues | Jazz | |
6:09:03 AM | 3:39 | Tori Amos | Amber Waves | Scarlet’s Walk | 2002 | Epic | Pop | |
6:12:42 AM | 4:54 | Nina Simone | Mississippi Goddam | In Concert (Live) | 2013 | Verve | Jazz | |
6:17:36 AM | 2:28 | Aretha Franklin | Respect | 30 Greatest Hits | 1985 | Rhino Atlantic | R&B/Soul | |
6:20:03 AM | 5:27 | Nina Diaz | For You | The Beat Is Dead | 2016 | Cosmica | Alternative | |
6:25:30 AM | 5:51 | Margo Price | All American Made | All American Made | 2017 | Third Man Records | Country | |
6:31:21 AM | 4:08 | Sateen | Love Makes the World | Greatest Hits | 2017 | Sateen | Pop | |
6:31:21 AM | 2:20 | Jean Grae | Falling Down | iSweatergawd – EP | 2016 | KAGD | Hip Hop/Rap | |
6:35:29 AM | 4:56 | Sleater-Kinney | Entertain | The Woods (Bonus Track Version) | 2005 | Sub Pop Records | Alternative | |
6:40:25 AM | 4:13 | Meredith Brooks | Bitch | Blurring the Edges | 1997 | Capitol Records | Pop | |
6:44:38 AM | 3:15 | Pussy Riot | Make America Great Again | xxx [Explicit] | 2016 | Big Deal / Nice Life / Federal Prism | ||
6:47:53 AM | 5:09 | Patti Smith | People Have the Power | Dream of Life | 1996 | Arista/Legacy | Rock | |
6:53:02 AM | 3:18 | The Julie Ruin | Ha Ha Ha | Ha Ha Ha – Single | 2013 | TJR Records | Alternative | |
6:56:20 AM | 2:42 | L7 | Wargasm | Bricks Are Heavy | 1992 | Rhino/Slash | Hard Rock | |
6:59:02 AM | 3:52 | Against Me! | True Trans Soul Rebel (Live) | 23 Live Sex Acts | 2015 | Resist Records | Alternative | |
7:02:54 AM | 3:08 | Divide and Dissolve | Reparations | Abomination | 2018 | DERO Arcade | Rock | |
7:06:02 AM | 5:09 | Yorka | Viento (feat. Gepe & Lido Pimienta) | Viento (feat. Gepe & Lido Pimienta) – Single | 2021 | Yorka | Latin | |
7:11:11 AM | 5:33 | Divide And Dissolve | Resistance | Resistance – Single | 2018 | DERO Arcade | Instrumental | |
7:16:44 AM | 3:14 | Raye Zaragoza | Driving to Standing Rock | Fight for You | 2017 | Raye Zaragoza | Traditional Folk | |
7:19:58 AM | 2:51 | Raye Zaragoza | Fight for You | Fight for You – Single | 2017 | Raye Zaragoza | Singer/Songwriter | |
7:22:49 AM | 5:18 | Camp Cope | The Face of God | Triple J Live at the Wireless – The Metro, Sydney 2018 | 2021 | triple j | Alternative | |
7:28:07 AM | 2:28 | Petra Glynt | Up to the People | This Trip | 2017 | Vibe Over Method | Alternative | |
7:28:07 AM | 1:57 | Downtown Boys | Wave of History | Miss Marx (Original Motion Picture Soundtrack) | 2021 | Plaza Mayor Company, Ltd. | Original Score | |
7:30:35 AM | 3:22 | MILCK | Quiet | This Is Not the End | 2018 | Atlantic Records | Singer/Songwriter | |
7:33:57 AM | 4:05 | Priests | Pink White House | Nothing Feels Natural | 2017 | Sister Polygon | Punk | |
7:38:02 AM | 3:13 | Malvina Reynolds | Rosie Jane | Ear to the Ground | 2000 | Smithsonian Folkways Recordings | Singer/Songwriter | |
7:41:15 AM | 3:45 | Cyndi Lauper | Sally’s Pigeons | True Colors: The Best of Cyndi Lauper | 2009 | Legacy Recordings | Pop | |
7:45:00 AM | 2:43 | Bad Religion | Don’t Pray on Me | Recipe for Hate | 1993 | Epitaph | Alternative | |
7:47:43 AM | 4:28 | Lunachicks | Fallopian Rhapsody | Jerk of All Trades | 2016 | Lunachicks | Alternative |
Copyright © 2016-22 Spinitron LLC. All rights reserved.