Women experienced more barriers in music during a pandemic. Here are some women making music in 2021 and adapting to the additional barriers the pandemic brought.
Follow on Instagram and Twitter @radiogirlrva
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:01:00 AM | 3:48 | Ariana Grande & Justin Bieber | Stuck with U | Stuck with U – Single | 2020 | Ariana Grande & Justin Bieber “Stuck With U”- Charity | Pop | |
6:04:48 AM | 2:33 | Tayla Parx | Dance Alone | Coping Mechanisms | 2020 | Atlantic Records | Pop | |
6:07:21 AM | 4:11 | G-Eazy x Bebe Rexha | Me, Myself & I | When It’s Dark Out | 2015 | BPG/RVG/RCA Records | Hip Hop/Rap | |
6:11:32 AM | 3:23 | Machine Gun Kelly, X Ambassadors & Bebe Rexha | Home | Bright: The Album | 2017 | Atlantic Records | Pop | |
6:14:54 AM | 2:53 | Lizzo | Rumors (feat. Cardi B) | Rumors – Here’s to 2022 | 2021 | Warner Music Group – X5 Music Group | Hip Hop/Rap | |
6:17:46 AM | 3:03 | Sad13 | Basement Queens | Basement Queens – Single | Wax Nine | Alternative | ||
6:20:49 AM | 3:43 | Lizzo | Good as Hell (BNDR Remix) | Good as Hell (Remixes) – EP | 2016 | Nice Life/Atlantic | Dance | |
6:23:29 AM | 5:34 | Rina Sawayama | Enter Sandman | Enter Sandman – Single | 2021 | Blackened Recordings | Pop | |
6:29:03 AM | 3:15 | Rina Sawayama | Bad Friend (End of the World Remix) | Bad Friend (End of the World Remix) – Single | 2020 | Dirty Hit | Alternative | |
6:32:18 AM | 3:07 | Ayra Starr | Bloody Samaritan | 19 & Dangerous | 2021 | Mavin Records | ||
6:35:25 AM | 3:38 | Tiwa Savage | Somebody’s Son (feat. Brandy) | Water & Garri – EP | 2021 | Universal Music (Pty) Ltd. | R&B/Soul | |
6:39:03 AM | 3:24 | Tiwa Savage | Tales By Moonlight (feat. Amaarae) | Water & Garri – EP | 2021 | Universal Music (Pty) Ltd. | R&B/Soul | |
6:42:27 AM | 2:21 | Haschak Sisters | Lemonade | Lemonade – Single | 2021 | MattyB, LLC | Pop | |
6:44:48 AM | 2:50 | Haschak Sisters | Against the World | Against the World – Single | 2021 | MattyB, LLC | Pop | |
6:47:38 AM | 2:53 | Doja Cat | Woman | Planet Her (Deluxe) | 2021 | Kemosabe Records/RCA Records | Pop | |
6:50:31 AM | 3:09 | Doja Cat | I Don’t Do Drugs (feat. Ariana Grande) | Planet Her | 2021 | Kemosabe Records/RCA Records | Pop | |
6:53:39 AM | 3:07 | Daya | Bad Girl | Bad Girl – Single | 2021 | Sandlot Records | Pop | |
6:56:46 AM | 2:47 | Iggy Azalea | Day 3 in Miami (End of an Era) | The End of an Era | 2021 | Bad Dreams Records / EMPIRE | Hip Hop/Rap | |
6:59:33 AM | 3:01 | Iggy Azalea | Sex on the Beach | The End of an Era | 2021 | Bad Dreams Records / EMPIRE | Hip Hop/Rap | |
7:02:34 AM | 2:50 | JENNIE (from BLACKPINK) | SOLO | SOLO – Single | 2018 | YG Entertainment, distributed through Interscope Records | K-Pop | |
7:05:24 AM | 3:22 | BLACKPINK | Pretty Savage | BLACKPINK 2021 ‘THE SHOW’ LIVE | 2021 | BLACKPINK “Live in Seoul” / Interscope P&D | K-Pop | |
7:08:46 AM | 2:30 | Au/Ra | Soundtrack to an Existential Crisis | Soundtrack to an Existential Crisis | 2021 | RCA Records Label | Pop | |
7:11:16 AM | 3:15 | Au/Ra | no future | Soundtrack to an Existential Crisis | 2021 | RCA Records Label | Pop | |
7:14:31 AM | 2:36 | Au/Ra | Screw Feelings | Soundtrack to an Existential Crisis | 2021 | RCA Records Label | Pop | |
7:17:07 AM | 2:57 | Au/Ra | Hush | Soundtrack to an Existential Crisis | 2021 | RCA Records Label | Pop | |
7:20:04 AM | 2:19 | City Girls | Twerkulator | Twerkulator – Single | 2021 | Quality Control Music/Motown Records | Hip Hop/Rap | |
7:22:23 AM | 2:39 | City Girls | Scared (from the “Bruised” Soundtrack) | Scared (from the “Bruised” Soundtrack) – Single | 2021 | Warner Records | Soundtrack | |
7:25:02 AM | 4:20 | BAND-MAID | Warning! | Unseen World | 2021 | ポニーキャニオン | Rock | |
7:29:22 AM | 4:10 | BAND-MAID | NO GOD | Unseen World | 2021 | ポニーキャニオン | Rock | |
7:33:32 AM | 3:24 | BAND-MAID | After Life | Unseen World | 2021 | ポニーキャニオン | Rock | |
7:36:56 AM | 2:48 | Pale Waves | Fall to Pieces | Fall to Pieces – Single | 2021 | Dirty Hit | Alternative | |
7:39:44 AM | 4:31 | Pale Waves | Who Am I? | Who Am I? | 2020 | Dirty Hit | Alternative | |
7:44:15 AM | 2:44 | Repentov & saypink! | Taylor Momsen (Rock Version) | Taylor Momsen – Single | 2021 | Goost Music | Rock | |
7:46:59 AM | 4:06 | The Pretty Reckless | Only Love Can Save Me Now | Only Love Can Save Me Now (Acoustic) – Single | 2021 | Fearless Records | Rock | |
7:51:05 AM | 4:47 | The Pretty Reckless | My Bones | Death by Rock and Roll | 2021 | Century Media | Rock | |
7:55:52 AM | 3:30 | Blaster Jaxx | The Crown (featuring Melissa Bonny) | The Crown | unknown |
Copyright © 2016-22 Spinitron LLC. All rights reserved.