Find DJ Freyja on Mastodon, Post, Twitter, Tumblr, and Tribel @CarolOlson, and Instagram @carolaolson
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:01:00 AM | 36:55 | Interview | 6 Belizean female artists using music to share their stories | youtube | Channel 5 | |||
6:37:55 AM | 5:46 | All female Marimba band | Marimba Music | Youtube | Benque House of Culture | |||
6:43:41 AM | 3:59 | Nina Simone | 4 Women Belize | Youtube | NOL | |||
6:47:40 AM | 3:33 | Marlyn Vansen | Bombest Love | Bombest Love – Single | 2019 | Independent | Reggae | |
6:51:13 AM | 2:48 | Marlyn Vansen | Bada Bada | Bada Bada – Single | 2020 | Independent | Reggae | |
6:54:01 AM | 3:08 | Marlyn Vansen | Bad | Bad – Single | 2021 | MVP | R&B/Soul | |
6:57:09 AM | 4:04 | Brithney Starr | Beautiful | Beautiful – Single | 2021 | TNS Music | Reggae | |
7:01:13 AM | 3:53 | Ernestine Carballo | Carnival Is Here | Soca Party | 2016 | True Belizean | Reggae | |
7:05:06 AM | 2:46 | Ernestine Carballo | Everyday for Me Is Carnival | Soca Party | 2016 | True Belizean | Reggae | |
7:07:52 AM | 3:00 | Ernestine Carballo | Tenth Day Again | Highly Chosen | 2020 | True Belizean | World | |
7:10:52 AM | 3:20 | Tanya Carter | Bullie (feat. Chris Birch) | Bullie – Single (feat. Chris Birch) – Single | 2014 | I Am Music | Reggae | |
7:14:12 AM | 3:32 | Tanya Carter | Crazy | Crazy – Single | 2013 | I Am Music | Reggae | |
7:17:44 AM | 2:58 | Dajah | Sorry Not Sorry | Sorry Not Sorry – Single | 2020 | Maasta mind music | Reggae | |
7:20:42 AM | 2:42 | Dajah | Stabby Stabby | Stabby Stabby – Single | 2021 | Maasta mind music | Reggae | |
7:23:24 AM | 3:09 | Dajah | Shake Bam Bam | Shake Bam Bam – Single | 2019 | Endeavor Mu$ic | Reggae | |
7:26:33 AM | 2:46 | The Garifuna Collective | Black Catbird | Black Catbird – Single | 2020 | Shika Shika | Electronic | |
7:29:19 AM | 3:13 | The Garifuna Collective | Wiya Waist | Aban | 2019 | Stonetree Records | Caribbean | |
7:32:32 AM | 3:18 | The Garifuna Collective | Mongulu | Ayó | 2013 | Stonetree Records | Caribbean | |
7:35:50 AM | 3:42 | The Garifuna Collective | Ideruni (Help) | Aban | 2019 | Stonetree Records | World | |
7:39:32 AM | 3:58 | Synapson & The Garifuna Collective | Seremei Buguya | Global Musique, Vol. 2 | 2022 | Unity Rec | Electronic | |
7:43:29 AM | 3:02 | Lb Fynest | How I feel | How I feel – Single | 2021 | 2901175 Records DK | World | |
7:46:31 AM | 3:02 | Ceeceemight69 | Ride Dat | Ride Dat – Single | 2021 | 2006429 Records DK | R&B/Soul | |
7:49:33 AM | 2:30 | Bad Gyal Sharon | Bring Mi Dung | Bring Mi Dung – Single | 2021 | Father&son Records | Reggae | |
7:52:03 AM | 3:38 | Miss Espoir | Comme avant | Comme avant – Single | 2018 | Loony Production | R&B/Soul | |
7:55:41 AM | 3:35 | Tanya Carter | Mr DJ Boy | Mr DJ Boy – Single | 2013 | Birchill Records | Reggae | |
7:59:16 AM | 1:47 | Lb Fynest | Siddown Pon It | Siddown Pon It – Single | 2021 | 2901175 Records DK | World |
Copyright © 2016-23 Spinitron LLC. All rights reserved.