Find DJ Freyja on Mastodon, Post, Twitter, Tumblr, and Tribel @CarolOlson, and Instagram @carolaolson
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:01:00 AM | 7:38 | Lady E | Seems to Me | Ben ‘Cozmo D’ Cenac Presents Cosmic House | UK | |||
6:08:38 AM | 3:05 | Mariana López | Show Me | Show Me – Single | 2020 | 1822113 Records DK | Pop | |
6:11:43 AM | 4:26 | Diana Hamilton | I’m So Proud | A Bahamian in Paris | 2018 | 801915 Records DK | Jazz | |
6:16:09 AM | 4:55 | Diana Hamilton | Dans Les Petits Cafés | Babylon Café | 2020 | Diana Hamilton | World | |
6:21:04 AM | 3:54 | Diana Hamilton | Traveling On | Traveling On – Single | 2022 | 801915 Records DK | World | |
6:24:58 AM | 2:47 | Soaky Siren | Get Out | Get Out – Single | 2021 | The Harbour | Hip Hop/Rap | |
6:27:45 AM | 2:40 | Soaky Siren & Lena Leon | Element | Element – Single | 2021 | The Harbour | Pop | |
6:30:25 AM | 2:17 | Soaky Siren | Save Room | Save Room | The Harbour | |||
6:32:42 AM | 3:52 | Brettina | Spell | Spell (Original) – Single | 2021 | Lincoln Avenue Enterprises | Jazz | |
6:36:34 AM | 4:00 | Brettina | Simple Pleasures | New Day – EP | 2021 | Lincoln Avenue Enterprises | Jazz | |
6:40:34 AM | 4:51 | Brettina | Bahamian Girl | Brettina | 2010 | Floating Bridge Media | Jazz | |
6:45:25 AM | 3:12 | Angelique Sabrina | Pull Up | Pull Up – Single | 2012 | White Ocean Entertainment | Pop | |
6:48:37 AM | 3:20 | Angelique Sabrina | Nonstop | Nonstop – Single | 2018 | DTW | Pop | |
6:51:57 AM | 2:59 | Angelique Sabrina | Fireblaze | One for the People | 2014 | White Ocean Entertainment | R&B/Soul | |
6:54:56 AM | 3:14 | Iris Stryx | Island Girl (feat. Zorenzo Smith) | Island Girl (feat. Zorenzo Smith) – Single | 2015 | Saunders Freelance | Dance | |
6:58:10 AM | 3:51 | Iris Stryx | Got to Eat (feat. Zorenzo) | Fire & Ice | 2017 | Waterbear Music | Hip Hop/Rap | |
7:02:01 AM | 3:06 | Krisirie | Long Time Love | Long Time Love – Single | 2019 | Krisirie | R&B/Soul | |
7:05:07 AM | 2:48 | Shanta Prince | Rude Gal | Tropikal Gas Riddim – EP | 2019 | BASSink Productions | Modern Dancehall | |
7:07:55 AM | 3:18 | Shanta Prince | Hello | Hello – Single | 2015 | BASSink Productions | Reggae | |
7:11:13 AM | 3:20 | Shanta Prince | Stush | Stush – Single | 2014 | BASSink Productions | Reggae | |
7:14:33 AM | 3:59 | Alison Hinds | Roll It Gal | Soca Queen | 2016 | Black Coral Inc | World | |
7:18:32 AM | 4:18 | Alison Hinds | Togetherness | Soca Queen | 2016 | Black Coral Inc | World | |
7:22:50 AM | 2:59 | Alison Hinds | Gimmie De Juk Juk | Soca Gold 2010 | 2010 | VP | Reggae | |
7:25:49 AM | 3:39 | Alison Hinds | Go Gal | Go Gal – Single | 2021 | VP Records | Reggae | |
7:29:28 AM | 3:17 | Rihanna | Lift Me Up (From Black Panther: Wakanda Forever – Music From and Inspired By) | Lift Me Up (From Black Panther: Wakanda Forever – Music From and Inspired By) – Single | 2022 | Black Panther 2 Rihanna Recordings | Pop | |
7:32:45 AM | 4:03 | Rihanna | Where Have You Been | Talk That Talk | 2016 | Def Jam Recordings | Pop | |
7:36:48 AM | 3:45 | Rihanna | Diamonds | Unapologetic (Deluxe Version [Edited]) | 2012 | Def Jam Recordings | Pop | |
7:40:33 AM | 2:53 | Livvi Franc | Automatik | Automatik – Single | 2009 | Jive | Pop | |
7:43:26 AM | 2:51 | Vita Chambers | Get Out My Head | Like Boom | SRP Records/Universal MOtown Records | |||
7:46:17 AM | 3:07 | Vita Chambers | The Get Go | The Get Go – EP | 2010 | SRP Records/Universal Motown Records | Pop | |
7:49:24 AM | 3:24 | Vita Chambers | Young Money | Young Money – Single | 2009 | SRP Records/Universal Motown Records | Pop | |
7:52:48 AM | 3:44 | Shaznay Lewis | Radio | Open | 2004 | London Records | R&B/Soul | |
7:56:32 AM | 2:16 | Amanda Reifer | Duppy (feat. Charlie Heat) | Duppy (feat. Charlie Heat) – Single | 2019 | Amanda Reifer | Pop | |
7:58:48 AM | 2:56 | Amanda Reifer | Haunt You | Haunt You – Single | 2019 | Amanda Reifer | R&B/Soul |
Copyright © 2016-23 Spinitron LLC. All rights reserved.