Find DJ Freyja on Mastodon, Post, Twitter, and Tribel @CarolOlson, Tumblr and Instagram @carolaolson
| Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
|---|---|---|---|---|---|---|---|---|
| 6:01:00 AM | 5:26 | Aziza Mustafa Zadeh | Ay Dilber | Seventh Truth | 1996 | Columbia | Jazz | |
| 6:06:26 AM | 4:20 | Zülfiyyə Xanbabayeva | Istərdim | Istərdim – Single | 2020 | AZIMUTZVUK | Pop | |
| 6:10:46 AM | 5:48 | Zülfiyyə Xanbabayeva | Sənsiz | Sənsiz | 2004 | BEAT Music | Pop | |
| 6:16:34 AM | 5:57 | Brilliant Dadaşova | Bir Sözünlə Dönərəm | Bir Sözünlə Dönərəm – Single | 2012 | Brilliant Dadaşova | Pop | |
| 6:22:31 AM | 3:29 | Brilliant Dadaşova | Gaş Gabağın (feat. Alihan Samedov) | Menim Dünyam (feat. Alihan Samedov) | 2015 | Seyhan Record Müzik | Pop | |
| 6:26:00 AM | 5:12 | Amina Figarova | Road to the Sun | Road to the Sun | 2019 | AMFI RECORDS | Jazz | |
| 6:31:12 AM | 4:24 | Röya | Sene Gore | Slow Compilation | AMFI Records | |||
| 6:35:36 AM | 4:37 | Aziza Mustafa Zadeh | Always | Always | 1993 | CBS | Blues | |
| 6:40:13 AM | 6:52 | Amina Figarova | Blue Whisper | Blue Whisper | 2015 | IN+OUT Records | Jazz | |
| 6:47:05 AM | 2:52 | Aziza Mustafa Zadeh | Sheherezadeh | Dance of Fire | 1995 | Columbia | Jazz | |
| 6:49:57 AM | 5:48 | Amina Figarova | Morning Dew | Joy | 2022 | AMFI RECORDS | Jazz | |
| 6:55:45 AM | 3:43 | Aziza Mustafa Zadeh | Lachin | Seventh Truth | 1996 | Columbia | Jazz | |
| 6:59:28 AM | 3:10 | Aygün Kazımova | Qorxuram | Qorxuram – Single | 2023 | BEAT Music | Pop | |
| 7:02:38 AM | 4:54 | Röya | Gel Danış (feat. Xose) | Feat. | 2018 | Röya Official | Pop | |
| 7:07:32 AM | 4:47 | Zülfiyyə Xanbabayeva | İki Doğma İnsan | Melanxoliya | 2020 | BEAT Music | Pop | |
| 7:12:19 AM | 3:56 | Brilliant Dadaşova | Men Gülem (feat. Alihan Samedov) | Menim Dünyam (feat. Alihan Samedov) | 2015 | Seyhan Record Müzik | Pop | |
| 7:16:15 AM | 4:36 | Röya | Bahar | Slow Compilation | 2019 | Röya Official | Pop | |
| 7:20:51 AM | 3:52 | Aygün Kazımova | S.U.S. | S.U.S. – Single | 2017 | BEAT Music | Pop | |
| 7:24:43 AM | 5:33 | Aygun Kazimova | Yene Tek | Yena Tek | BEAT Music | |||
| 7:30:16 AM | 3:00 | Dilara Kazimova | XARİZMA | XARİZMA – Single | 2022 | BEAT Music | Pop | |
| 7:33:16 AM | 3:36 | Dilara Kazimova | Azərbaycan | Azərbaycan – Single | 2021 | SARTORIAL ARTIST | Pop | |
| 7:36:52 AM | 3:19 | Dilara Kazimova | Olmaram | Olmaram – Single | 2021 | BEAT Music | Pop | |
| 7:40:11 AM | 3:49 | Narmin Karimbayova | Yana-Yana | Yana-Yana – Single | 2020 | Narmin Karimbayova | Pop | |
| 7:44:00 AM | 4:02 | Bikoo | Moments (RAFO Remix) | Moments – Single | 2019 | Road Story Records | Dance | |
| 7:48:02 AM | 4:18 | Narmin Karimbayova | Atəş (feat. Ceyhun Zeynalov (Jin) & Nur) | Atəş (feat. Ceyhun Zeynalov (Jin) & Nur) – Single | 2020 | Narmin Karimbayova | Pop | |
| 7:52:20 AM | 4:23 | Unformal | Sui-Qəsd | Sui-Qəsd – EP | 2003 | Unformal | Rock | |
| 7:56:43 AM | 3:02 | Unformal | Muse | The End – EP | 2008 | Unformal | Rock |
Copyright © 2016-23 Spinitron LLC. All rights reserved.
