Women of Albanian
On Mastodon, Post, Twitter, and Tribel @CarolOlson, Tumblr and Instagram @carolaolson
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:01:00 AM | 4:41 | ANDRRA | Palinë | Palinë – EP | 2018 | 970042 Records DK | Electronic | |
6:05:41 AM | 4:22 | ANDRRA | Lule | Maleve | 2022 | 970042 Records DK | Pop | |
6:10:03 AM | 3:20 | ANDRRA | Kah Trokani | Maleve | 2022 | 970042 Records DK | Pop | |
6:13:23 AM | 4:12 | Eli Fara | Sonatë | Me Thote Zemra | 2012 | VizioniLibonia/OnAir Music | World | |
6:17:35 AM | 2:28 | Eli Fara | Ra Dëbora | Me Thote Zemra | 2012 | VizioniLibonia/OnAir Music | World | |
6:20:03 AM | 3:47 | Eli Fara | Kur Nata Korçën E Mbulon | Pertej | 2013 | VizioniLibonia/OnAir Music | Pop | |
6:23:50 AM | 3:24 | Anjeza Shahini | Energji | Energji – Single | 2022 | Anjeza Shahini | Pop | |
6:27:14 AM | 4:00 | Anjeza Shahini | Ti dhe Une (feat. Dren Abazi & Zig Zag Orchestra) | Ti dhe Une (feat. Dren Abazi & Zig Zag Orchestra) – Single | 2022 | Anjeza Shahini | Jazz | |
6:31:14 AM | 3:53 | Anjeza Shahini | Nxenesja Me E Mire | Nxenesja Me E Mire – Single | 2022 | Anjeza Shahini | Pop | |
6:35:07 AM | 3:37 | Ledina Çelo | Neser Shkoj | Historia E Muzikës Së Lehtë Shqiptare, 1962 – 2015, Vol. 12 | 2018 | Profil | ||
6:38:44 AM | 4:52 | Ledina Çelo & Luan Zhegu | A E Doni Dashurine | Historia E Muzikës Së Lehtë Shqiptare, 1962 – 2015, Vol. 10 | 2016 | Profil | ||
6:43:36 AM | 4:09 | Ledina Çelo | Fal | Historia E Muzikës Së Lehtë Shqiptare, 1962 – 2015, Vol. 12 | Profil | |||
6:47:45 AM | 3:41 | Poni | Dashuria Labe | Dashuria Labe – Single | 2021 | Poni | Folk | |
6:51:26 AM | 3:06 | Poni | Dale (feat. 2 Step) | Dale (feat. 2 Step) – Single | 2021 | Poni | Pop | |
6:54:32 AM | 3:06 | Poni | Fustani (feat. Altin Sulku) | Fustani (feat. Altin Sulku) – Single | 2021 | Poni | Singer/Songwriter | |
6:57:38 AM | 2:47 | Era Istrefi | Bonbon | Bonbon – EP | 2016 | Ultra Records | Electronic | |
7:00:25 AM | 1:54 | Era Istrefi | Tkrkt | Tkrkt – Single | 2022 | LEAF Music | Dance | |
7:02:19 AM | 2:29 | Era Istrefi | Bebe | Bebe – Single | 2022 | LEAF Management & Bzzz Entertaiment | Pop | |
7:04:48 AM | 2:57 | Dhurata Dora | Adrenalina | Adrenalina – Single | 2022 | Epic/Ilir Balija | Pop | |
7:07:45 AM | 2:42 | Dhurata Dora | GAJDE | GAJDE – Single | 2022 | Epic/Ilir Balija | Pop | |
7:10:27 AM | 3:06 | Dhurata Dora | Mi Amor (feat. Noizy & Jugglerz) | Mi Amor (feat. Noizy & Jugglerz) – Single | 2021 | Epic/Ilir Balija | Pop | |
7:13:33 AM | 2:30 | Tayna | Teket | Teket – Single | 2022 | Epic Local | Hip Hop/Rap | |
7:16:03 AM | 2:42 | Tayna | Valle | Valle – Single | 2022 | Epic Local | Hip Hop/Rap | |
7:18:45 AM | 2:56 | Arilena Ara | Dashuria Ime | Dashuria Ime – Single | 2022 | UK | Pop | |
7:21:41 AM | 2:55 | Arilena Ara | Nëntori (Bess Radio Mix) | Nentori (Bess Radio Mix) – Single | 2017 | Casablanca new/Republic Records | Electronic | |
7:24:36 AM | 3:01 | Arilena Ara | Dance Me | Pop Art The Album | 2021 | Arilena Ara | Pop | |
7:27:37 AM | 2:29 | Gran Error, Elvana Gjata & Antonia | Clap Clap | Clap Clap – Single | 2022 | Global Records | Pop | |
7:30:06 AM | 3:21 | Elvana Gjata | Ex | Ex – Single | 2022 | EMM distributed by Loudcom Media | Pop | |
7:33:27 AM | 2:32 | Nora Istrefi | Ciao | Ciao – Single | 2022 | Nora Istrefi | R&B/Soul | |
7:35:59 AM | 2:27 | Nora Istrefi | Ki Me Lyp Me m’pa | Ki Me Lyp Me m’pa – Single | 2022 | Nora Istrefi | Singer/Songwriter | |
7:38:26 AM | 3:42 | Nora Istrefi | Anna | Anna – Single | 2019 | REDBOX Entertainment | Dance | |
7:42:08 AM | 3:15 | Dafina Zeqiri & Alban Skenderaj | Copa Copa | Copa Copa – Single | 2022 | UK | Pop | |
7:45:23 AM | 2:49 | Dafina Zeqiri | Dhimbje Dhimbje | Dhimbje Dhimbje – Single | 2022 | Bzzz Entertainment & MONEYZ | Pop | |
7:48:12 AM | 3:25 | Cricket | Pa Ty | Pa Ty – Single | 2021 | Cricket Music | Pop | |
7:51:37 AM | 3:04 | Bleona | Pass Out (feat. Timbaland, & Bracsco) | Pass Out (feat. Timbaland, & Bracsco) – Single | 2019 | Bleona.Inc | Pop | |
7:54:41 AM | 3:35 | Bleona | Monster (Block & Crown Radio Edit) [Block & Crown Radio Edit] | Monster (The Remixes) | 2019 | 418 Music | Dance | |
7:58:16 AM | 3:19 | Bleona | I Don’t Need Your Love (Dave Aude Remix) | I Don’t Need Your Love (Dave Aude Remix) – Single | 2018 | Bleona.INC | Electronic |
Copyright © 2016-23 Spinitron LLC. All rights reserved.