Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
1:01:00 PM | 3:15 | Whitney Houston | Million Dollar Bill | Million Dollar Bill (The Remixes) – EP | 2009 | Arista | Pop | |
1:04:15 PM | 6:58 | Frankie Knuckles | The Whistle Song | Beyond the Mix | 1991 | Virgin Records | Dance | |
1:11:13 PM | 3:50 | Rob Halford | Till the Day I Die | Halford IV – Made of Metal | 2010 | Legacy Recordings | ||
1:15:03 PM | 7:07 | Rob Halford | Silent Screams | Resurrection | 2000 | Legacy Recordings | ||
1:22:10 PM | 3:38 | Jobriath | I’m a Man | Jobriath | 1973 | Rhino/Elektra | Rock | |
1:25:48 PM | 4:19 | Jobriath | Take Me I’m Yours | Jobriath | 1973 | Rhino/Elektra | Rock | |
1:30:07 PM | 5:16 | Hercules & Love Affair & ANOHNI | One (Pangaea Remix) | One (The Remixes) – EP | 2022 | NOL | Electronic | |
1:35:23 PM | 4:11 | ANOHNI | Drone Bomb Me | HOPELESSNESS | 2016 | Secretly Canadian | Alternative | |
1:39:34 PM | 3:50 | Lucky Daye, Big Freedia & BJRNCK | Be Thankful For What You’ve Got | Stand Up | 2020 | Parlophone UK | R&B/Soul | |
1:43:24 PM | 2:48 | Big Freedia | Explode | Just Be Free | 2014 | Queen Diva Music | Hip-Hop | |
1:46:12 PM | 3:11 | Big Freedia | Chasing Rainbows (feat. Kesha) | Chasing Rainbows (feat. Kesha) – Single | 2020 | East West Records LLC | Hip Hop/Rap | |
1:49:23 PM | 6:40 | Sylvester | You Make Me Feel (Mighty Real) | Step II | 2020 | Craft Recordings | Dance | |
1:55:59 PM | 8:19 | Sylvester | Dance (Disco Heat) | Mighty Real: Greatest Dance Hits | 2013 | Fantasy Records | Dance | |
2:04:18 PM | 5:04 | Klaus Nomi & DJ Hell | Cold Song 2013 (Klaus Nomi Presents DJ Hell) | Cold Song 2013 (Klaus Nomi Presents DJ Hell) – Single | 2013 | International DeeJay Gigolo Records | Electronic | |
2:09:22 PM | 7:53 | Man Parrish & Klaus Nomi | Total Eclipse (Remake) | Total Eclipse Remake – Single | 2011 | Parrish Digital | Electronic | |
2:17:15 PM | 3:32 | Amanda Lepore | My Hair Looks Fierce | Introducing…Amanda Lepore | 2005 | Peace Bisquit | Dance | |
2:20:47 PM | 3:47 | Sharon Needles | I Wish I Were Amanda Lepore (feat. Amanda Lepore) | PG-13 | 2013 | PEG Records | Pop | |
2:24:34 PM | 2:37 | Jackie Shane | Comin’ Down | Any Other Way | 2017 | Numero Group | R&B/Soul | |
2:27:11 PM | 2:45 | Jackie Shane | In My Tenement | Any Other Way | 2017 | Numero Group | R&B/Soul | |
2:29:56 PM | 4:16 | Meshell Ndegeocello | Good Day Bad | Comet, Come To Me | 2014 | naïve | Jazz | |
2:34:12 PM | 4:25 | Meshell Ndegeocello | I’m Diggin’ You (Like an Old Soul Record) | Plantation Lullabies | 1993 | Maverick | R&B/Soul | |
2:38:37 PM | 4:47 | Duke Dumont | Runway | Runway (For Club Play Only, Pt. 5)[Remixes] – Single | 2018 | Blasé Boys Club / Virgin EMI Records | Dance | |
2:43:24 PM | 8:54 | MikeQ | The Ha Dub Rewerk’d | Let It All Out | 2011 | Fade to Mind | Electronic | |
2:52:18 PM | 3:36 | Mina Caputo | Identity | As Much Truth as One Can Bear | 2016 | Kill the Artist Recordings | Alternative | |
2:55:54 PM | 5:30 | Mina Caputo | TV Babies | The Mones | 2020 | Kill the Artist Recordings | Alternative | |
3:01:24 PM | 3:15 | Linda Perry | Fruitloop Daydream | In Flight | 1996 | Kill Rock Stars | Alternative | |
3:04:39 PM | 1:26 | Linda Perry | Loaded Up, On the Way | Citizen Penn (Original Motion Picture Soundtrack) | 2021 | Lakeshore Records | Original Score |
Copyright © 2016-22 Spinitron LLC. All rights reserved.