Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:00:00 AM | 6:43 | Mahalia Jackson | Summertime / Sometimes I Feel Like a Motherless Child | Bless This House | 1956 | Columbia/Legacy | Christian & Gospel | |
6:06:43 AM | 4:45 | Mahalia Jackson | Trouble of the World | Gospels, Spirituals, & Hymns | Columbia/Legacy | Christian & Gospel | ||
6:11:28 AM | 3:03 | Sweet Emma Barrett | When I Grow Too Old to Dream | Her New Orleans Music | 1993 | GHB | Jazz | |
6:14:31 AM | 3:40 | Sweet Emma Barrett | Jelly Roll Blues | Sweet Emma Barrett and Her New Orleans Music | NOL | |||
6:18:11 AM | 5:54 | Charmaine Neville Band | second line | Queen of the Mardi Gras | 1998 | Nawlins Cartunes | Blues | |
6:24:05 AM | 5:45 | Charmaine Neville Band | the Right Key but the Wrong Keyhole | it’s About Time | 1992 | Nawlins Cartunes | Jazz | |
6:29:50 AM | 3:45 | Monica McIntyre | Freedom Song | It Soon Come | 2013 | Monica McIntyre Music | Contemporary Folk | |
6:33:35 AM | 3:48 | Monica McIntyre | Lullaby (Sacred) | It Soon Come | 2013 | Monica McIntyre Music | Blues | |
6:37:23 AM | 4:13 | Lilli Lewis | Wrecking Ball | Americana | 2021 | Louisiana Red Hot Records | Singer/Songwriter | |
6:41:36 AM | 4:30 | Lillie Lewis | Copper John | Americana | Lousiana Red Hot Records | |||
6:46:06 AM | 2:56 | Irma Thomas | Anyone Who Knows What Love Is (Will Understand) | Take a Look | 1966 | Capitol Records | Pop | |
6:49:02 AM | 3:21 | Irma Thomas | Take A Look | This Is On My Side: The Best Of Irma Thomas (Vol.1) | 1992 | CAPITOL CATALOG MKT (C92) | R&B/Soul | |
6:52:23 AM | 5:35 | Tank and the Bangas | Black Folk (feat. Alex Isley & Masego) | Black Folk (feat. Alex Isley & Masego) – Single | 2022 | Verve | R&B/Soul | |
6:57:58 AM | 3:38 | Tank and the Bangas | Stolen Fruit | Red Balloon | 2022 | Verve | R&B/Soul | |
7:01:36 AM | 3:23 | Ambré | gucci slides (feat. Smino) | Pulp (Director’s Cut) | 2020 | Roc Nation Records, LLC | R&B/Soul | |
7:04:59 AM | 3:08 | Ambré | the catch up | alone / the catch up – Single | 2020 | Roc Nation Records, LLC | R&B/Soul | |
7:08:07 AM | 2:56 | Femme It Forward | What You Deserve | Big Femme Energy Volume 1 | 2021 | Femme It Forward | R&B/Soul | |
7:11:03 AM | 4:11 | Femme It Forward & SAYGRACE | If There Really Is a God | Big Femme Energy, Vol. 1 | 2021 | Femme It Forward | R&B/Soul | |
7:15:14 AM | 3:30 | Femme It Forward & Lauren Jauregui | While I’m Alive | Big Femme Energy, Vol. 1 | 2021 | Femme It Forward | R&B/Soul | |
7:18:44 AM | 3:01 | BLÜ | Lucid Dreams | Blü Dreams – EP | 2022 | Fairy Tale Dreamers | R&B/Soul | |
7:21:45 AM | 1:32 | BLÜ | Imagine | Blü Dreams – EP | 2022 | Fairy Tale Dreamers | R&B/Soul | |
7:23:17 AM | 3:28 | BLÜ | Interstellar Love | Blü Dreams – EP | 2022 | Fairy Tale Dreamers | R&B/Soul | |
7:26:45 AM | 3:03 | The Unnaturals | Sex Wax | The Unnaturals vs. The 50ft. Bettie | 2021 | 3517725 Records DK | Rock | |
7:29:48 AM | 4:50 | The Unnaturals | Whiskey Surf | The Unnaturals vs. The 50ft. Bettie | 2021 | 3517725 Records DK | Rock | |
7:34:38 AM | 2:28 | The Unnaturals | Attack of the 50 Ft. Bettie | The Unnaturals vs. The 50ft. Bettie | 2021 | 3517725 Records DK | Rock | |
7:37:06 AM | 3:47 | Sol Galeano | If You Love a Flower, Let It Be (remix) | Glass Girl | 2021 | SUPER INTRA | Hip Hop/Rap | |
7:40:53 AM | 2:59 | Sol Galeano | Untitled.Rio | Untitled.Rio – Single | 2018 | Sol Galeano | Singer/Songwriter | |
7:43:52 AM | 3:13 | Sol Galeano | FILLMYLUNGS (feat. Khiarra) | Friend123 – Single | 2022 | SUPER INTRA | R&B/Soul | |
7:47:05 AM | 2:07 | Dawn Richard | Titans (Interlude) | Blackheart | 2015 | Our Dawn Entertainment | Electronic | |
7:49:12 AM | 3:17 | Dawn Richard | dreams and converse | new breed | 2019 | Local Action | R&B/Soul | |
7:52:29 AM | 3:04 | Dawn Richard | Boomerang | Second Line | 2021 | Merge Records | Electronic | |
7:55:33 AM | 0:30 | Ambré | OUTREAUX | 3000° | 2022 | Roc Nation Records, LLC | R&B/Soul | |
7:56:03 AM | 2:34 | Keedy Black | Boy Bye | Boy Bye – Single | 2021 | 1158955 Records DK | Dance | |
7:58:37 AM | 4:08 | Gland | Safe Space | Neurotica | 2016 | Community Records | Rock |
Copyright © 2016-22 Spinitron LLC. All rights reserved.