Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:01:00 AM | 3:02 | Billie Holiday & Tony Scott and His Orchestra | Strange Fruit | Lady Sings the Blues | 2011 | Verve | Blues | |
6:04:02 AM | 4:31 | Sharon Jones & The Dap-Kings | This Land Is Your Land | Naturally | 2005 | Daptone Records | R&B/Soul | |
6:08:33 AM | 6:53 | Nina Simone | Mississippi Goddam (Unedited Version from Original Live Concert) | Sunday Morning Classics | 2009 | Columbia | Jazz | |
6:15:26 AM | 4:56 | Sleater-Kinney | Entertain | The Woods (Bonus Track Version) | 2005 | Sub Pop Records | Alternative | |
6:20:21 AM | 3:26 | Helen Reddy | I Am Woman | I Am Woman | 2006 | Capitol Records | Pop | |
6:23:47 AM | 2:39 | Loretta Lynn | The Pill | Honky Tonk Girl: The Loretta Lynn Collection | 1994 | Geffen | Country | |
6:26:26 AM | 3:04 | Dolly Parton | Just Because I’m a Woman | Just Because I’m a Woman | 1968 | RLG/BMG Heritage | Country | |
6:29:30 AM | 2:42 | Tracy Chapman | Talkin’ Bout a Revolution | Tracy Chapman | 1988 | Elektra Records | Singer/Songwriter | |
6:32:12 AM | 4:50 | Beyoncé | Freedom (feat. Kendrick Lamar) | Lemonade | 2019 | Parkwood Entertainment/Columbia | Pop | |
6:37:02 AM | 3:26 | Beyoncé | Formation | Lemonade | 2019 | Parkwood Entertainment/Columbia | Pop | |
6:40:28 AM | 2:37 | Bikini Kill | Rebel Girl | The Punk Singer (Original Motion Picture Soundtrack) | 2015 | Bikini Kill Records | Soundtrack | |
6:43:05 AM | 3:04 | Sleater-Kinney | #1 Must Have | All Hands on the Bad One (Remastered) | 2014 | Sub Pop Records | Alternative | |
6:46:09 AM | 3:16 | Against Me! | Transgender Dysphoria Blues | Transgender Dysphoria Blues | 2013 | Total Treble | Rock | |
6:49:25 AM | 4:11 | Queen Latifah | U.N.I.T.Y. | Black Reign | 1993 | Motown | Hip Hop/Rap | |
6:53:36 AM | 2:30 | Lesley Gore | You Don’t Own Me | Lesley Gore Sings of Mixed-Up Hearts | 1963 | Mercury Records | Pop | |
6:56:06 AM | 6:19 | Janelle Monáe | Q.U.E.E.N. (feat. Erykah Badu) [Vindata Remix] | Q.U.E.E.N. (feat. Erykah Badu) [Remixes] | 2013 | Bad Boy/Wondaland | Electronic | |
7:02:25 AM | 3:33 | Salt ‘N’ Pepa | None of Your Business | Very Necessary | 1993 | Mercury Records | Hip Hop/Rap | |
7:05:58 AM | 2:29 | Nina Simone | Backlash Blues | Sings the Blues | 1966 | RCA/Legacy | Blues | |
7:08:12 AM | 4:47 | H.E.R. | I Can’t Breathe | I Can’t Breathe – Single | 2020 | MBK Entertainment/RCA Records | R&B/Soul | |
7:12:59 AM | 5:09 | Patti Smith | People Have the Power | Dream of Life | 1996 | Arista/Legacy | Rock | |
7:18:08 AM | 6:15 | Rhiannon Giddens | Birmingham Sunday | Freedom Highway | 2017 | Nonesuch | Blues | |
7:24:23 AM | 7:43 | Ani DiFranco | To the Teeth | To the Teeth | 1999 | Righteous Babe Records | Singer/Songwriter | |
7:32:06 AM | 4:06 | Janelle Monáe | Americans | Dirty Computer | 2018 | Bad Boy Records | Hip-Hop | |
7:36:12 AM | 4:19 | Ani DiFranco | On Every Corner | Not So Soft | 1991 | Righteous Babe Records | Singer/Songwriter | |
7:40:31 AM | 4:07 | Melissa Etheridge | Uprising of Love (Bent Collective Radio Mix) | Uprising of Love (Remix) – Single | 2014 | MLE Music, Inc | Electronic | |
7:44:38 AM | 2:43 | Janelle Monáe | Turntables (from the Amazon Original Movie “All In: The Fight for Democracy”) | Turntables (from the Amazon Original Movie “All In: The Fight for Democracy”) – Single | 2020 | Bad Boy Records | Soundtrack | |
7:47:21 AM | 4:24 | Sia | Alive | This Is Acting (Deluxe Version) | 2016 | Monkey Puzzle Records/RCA Records | Pop | |
7:51:45 AM | 17:43 | Janelle Monáe | Say Her Name (Hell You Talmbout) | Say Her Name (Hell You Talmbout) | 2021 | Atlantic Records | R&B/Soul |
Copyright © 2016-22 Spinitron LLC. All rights reserved.