
Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:01:00 AM | 2:26 | Aretha Franklin | Respect | I Never Loved a Man the Way I Love You (Mono) | 1967 | Rhino Atlantic | R&B/Soul | |
6:03:28 AM | 2:44 | Aretha Franklin | (You Make Me Feel Like a) Natural Woman | Lady Soul | 1968 | Rhino Atlantic | R&B/Soul | |
6:06:12 AM | 3:19 | Aretha Franklin | Son of a Preacher Man | This Girl’s In Love With You | 1970 | Rhino Atlantic | R&B/Soul | |
6:09:31 AM | 2:43 | Aretha Franklin | Chain of Fools | Lady Sings the Blues | 2021 | Warner Music Group – X5 Music Group | R&B/Soul | |
6:12:19 AM | 4:00 | Aretha Franklin | Rolling In the Deep (The Aretha Version) | Aretha Franklin Sings the Great Diva Classics | 2014 | RCA Records Label | R&B/Soul | |
6:16:19 AM | 3:42 | Aretha Franklin | Come to Me | Through the Storm (Expanded Edition) | 1989 | Arista/Legacy | R&B/Soul | |
6:20:01 AM | 2:58 | Nina Simone | Feeling Good | I Put a Spell On You | 2013 | Verve | Jazz | |
6:22:59 AM | 3:34 | Nina Simone | Here Comes the Sun | Here Comes the Sun (Remastered) | 2011 | RCA/Legacy | Jazz | |
6:26:33 AM | 3:09 | Nina Simone | I Wish I Knew How It Would Feel to Be Free | Silk & Soul | 1967 | RCA/Legacy | Jazz | |
6:29:42 AM | 3:16 | Nina Simone | Sugar In My Bowl | Let It Be Me (Live) | 1987 | Verve Reissues | Jazz | |
6:32:58 AM | 4:50 | Nina Simone | Just Like a Woman | Here Comes the Sun (Remastered) | 2011 | RCA/Legacy | Blues | |
6:37:48 AM | 3:31 | Nina Simone | Angel of the Morning | Here Comes the Sun (Remastered) | 2011 | RCA/Legacy | Blues | |
6:41:19 AM | 6:18 | Nina Simone | How Long Must I Wonder | Here Comes the Sun (Remastered) | 2011 | RCA/Legacy | Blues | |
6:47:37 AM | 6:43 | Mahalia Jackson | Summertime / Sometimes I Feel Like a Motherless Child | Bless This House | 1956 | Columbia/Legacy | Christian & Gospel | |
6:54:20 AM | 3:09 | Mahalia Jackson | God Put a Rainbow In the Sky | The Best of Mahalia Jackson | 1995 | Legacy/Columbia | Christian & Gospel | |
6:57:29 AM | 3:13 | Mahalia Jackson | Jesus Met the Woman At the Well (Live) | Live At Newport 1958 | 1994 | Legacy/Columbia | Christian & Gospel | |
7:00:42 AM | 3:01 | Billie Holiday | All of Me | Lady Day: The Complete Billie Holiday On Columbia 1933-1944, Vol. 7 | 1936 | Columbia/Legacy | Jazz | |
7:03:43 AM | 2:52 | Billie Holiday | I Only Have Eyes for You | The Complete Billie Holiday On Verve 1945 – 1959 | 1992 | Verve Reissues | Jazz | |
7:06:35 AM | 2:57 | Billie Holiday | How Deep Is the Ocean? | The Complete Billie Holiday On Verve 1945 – 1959 | 1992 | Verve Reissues | Jazz | |
7:09:32 AM | 3:35 | Billie Holiday | P.S. I Love You | The Complete Billie Holiday On Verve 1945 – 1959 | 1992 | Verve Reissues | Jazz | |
7:13:07 AM | 2:31 | Dinah Washington | Cry Me a River | What a Diff’rence a Day Makes! (Expanded Edition) | 2000 | Verve Reissues | Jazz | |
7:15:39 AM | 3:25 | Dinah Washington | Is You Is or Is You Ain’t My Baby | Dinah ’62 (Remastered) | 2003 | Parlophone UK | Pop | |
7:19:04 AM | 2:49 | Odetta | Baby, I’m In the Mood for You | Odetta Sings Dylan | 1965 | RCA Camden | Singer/Songwriter | |
7:21:55 AM | 6:19 | Odetta | Tomorrow Is a Long Time | Odetta Sings Dylan | 1965 | RCA Camden | Singer/Songwriter | |
7:28:16 AM | 3:28 | Shirley Bassey | Light My Fire | Something | 1999 | Parlophone UK | Pop | |
7:31:44 AM | 3:17 | Shirley Bassey | (Where Do I Begin) Love Story | Something Else (Remastered) | 1999 | Parlophone UK | Pop | |
7:35:01 AM | 3:17 | Shirley Bassey | This Is My Life (La Vita) | Playlist: The Best of Shirley Bassey | 2016 | Rhino | Jazz | |
7:38:18 AM | 1:50 | Shirley Bassey | Big Spender | Sings the Movies | 1995 | Parlophone UK | Pop | |
7:40:08 AM | 2:42 | Shirley Bassey | I (Who Have Nothing) | 15 Classic Tracks | 2013 | Parlophone UK | Pop | |
7:42:50 AM | 4:53 | Whitney Houston | I Wanna Dance with Somebody (Who Loves Me) | Whitney | 1987 | Arista/Legacy | R&B/Soul | |
7:47:43 AM | 4:31 | Whitney Houston | I Will Always Love You | The Bodyguard (Original Soundtrack Album) V/A | 1992 | Arista | Soundtrack |
Copyright © 2016-22 Spinitron LLC. All rights reserved.