Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:01:00 AM | 4:33 | Brandy | Have You Ever | Never Say Never | 1998 | Atlantic Records | R&B/Soul | |
6:05:33 AM | 5:01 | Donna Summer | Last Dance | On the Radio: Greatest Hits, Vol. I & II | 2013 | Island Def Jam | Disco | |
6:10:34 AM | 5:27 | Lauryn Hill | Ex-Factor | The Miseducation of Lauryn Hill | 1998 | Ruffhouse/Columbia | R&B/Soul | |
6:16:01 AM | 2:28 | Marvin Gaye & Tammi Terrell | Ain’t No Mountain High Enough | United | 2014 | UNI/MOTOWN | R&B/Soul | |
6:19:01 AM | 3:36 | Jennifer Hudson | If This Isn’t Love | Jennifer Hudson | 2008 | Arista | R&B/Soul | |
6:22:37 AM | 3:53 | Fantasia | Even Angels | Back to Me | 2010 | J Records | R&B/Soul | |
6:26:30 AM | 5:23 | Diana Ross | I’m Coming Out | Diana (Deluxe Edition) | 2003 | UNI/MOTOWN | R&B/Soul | |
6:31:53 AM | 5:38 | Erykah Badu | Love of My Life (An Ode to Hip Hop) [Longer Version] [feat. Common] | Go! – Common Classics | 2010 | Geffen | R&B/Soul | |
6:37:31 AM | 4:41 | Jill Scott | A Long Walk | Who Is Jill Scott?: Words and Sounds, Vol. 1 | 2000 | Hidden Beach | R&B/Soul | |
6:42:12 AM | 4:10 | India.Arie | Video | Acoustic Soul | 2001 | Motown | Pop | |
6:46:22 AM | 4:30 | Toni Braxton | Un-Break My Heart | Secrets | 1996 | Arista/LaFace Records | R&B/Soul | |
6:50:52 AM | 3:25 | Fantasia | Side Effects of You | Side Effects of You | 2013 | RCA Records Label | R&B/Soul | |
6:54:17 AM | 4:27 | Whitney Houston & CeCe Winans | Count On Me | Waiting to Exhale (Original Soundtrack Album) | 1995 | Arista | Soundtrack | |
6:58:44 AM | 5:18 | Janet Jackson | I Get Lonely | The Velvet Rope | 1997 | Virgin Records | Pop | |
7:04:02 AM | 4:35 | SZA | Love Galore (feat. Travis Scott) | Ctrl | 2017 | Top Dawg Entertainment/RCA Records | R&B/Soul | |
7:08:38 AM | 3:59 | Beyoncé | I Care | 4 | 2011 | Parkwood Entertainment/Columbia | Pop | |
7:12:37 AM | 6:27 | Erykah Badu | Next Lifetime | Baduizm | 2016 | Universal Records | R&B/Soul | |
7:19:04 AM | 4:52 | Destiny’s Child | Free | Destiny Fulfilled | 2004 | Sony Urban Music/Columbia | R&B/Soul | |
7:23:56 AM | 4:13 | Rihanna | Kiss It Better | ANTI (Deluxe) | 2016 | Roc Nation / Rihanna | Pop | |
7:28:09 AM | 4:14 | Beyoncé | Best Thing I Never Had | 4 | 2011 | Parkwood Entertainment/Columbia | Pop | |
7:32:23 AM | 5:01 | Janet Jackson | Together Again | The Velvet Rope | 1997 | Virgin Records | Pop | |
7:37:24 AM | 4:22 | Toni Braxton | He Wasn’t Man Enough | The Heat | 2000 | Arista/LaFace Records | R&B/Soul | |
7:41:46 AM | 4:58 | Mary J. Blige | Not Gon’ Cry | Waiting to Exhale (Original Soundtrack Album) | 1995 | Arista | Soundtrack | |
7:46:42 AM | 4:15 | Aaliyah | I Don’t Wanna | Next Friday (Original Motion Picture Soundtrack) | 1999 | FRONTLINE CATALOG (P81) | R&B/Soul | |
7:50:57 AM | 5:24 | Faith Evans | Soon As I Get Home | Faith | 1995 | Bad Boy Records | R&B/Soul | |
7:56:21 AM | 2:52 | Natalie Cole | This Will Be (An Everlasting Love) | Inseparable | 1975 | Capitol Records | R&B/Soul | |
7:59:13 AM | 5:50 | Mary J. Blige | Be Happy | My Life | 1994 | Geffen | Pop |
Copyright © 2016-22 Spinitron LLC. All rights reserved.