TIMESTAMP | DURATION | ARTIST | SONG | RELEASE | RELEASED | LABEL | GENRE | NOTE |
---|---|---|---|---|---|---|---|---|
6:01:20 AM | 13:04 | MC Sha-Rock | Interview | Youtube | | no lable | | |
6:14:24 AM | 3:52 | Stank Funk Music | The Return (feat. Sha Rock, Ebonie Foxx & the ‘E’) | The Return (feat. The ‘E’, Sha Rock & Ebonie Foxx) – Single | 2011 | Stank Funk Music | Hip Hop/Rap | |
6:18:16 AM | 9:21 | Funky 4+1 | That’s the Joint | The Message: The Roots of Rap | 1999 | Castle Communications | Dance | |
6:27:38 AM | 10:48 | The Sequence | Funk You Up | Monster Jam | 2000 | Sanctuary Records | R&B/Soul | |
6:38:26 AM | 3:30 | Salt ‘N’ Pepa | A Salt with a Deadly Pepa | A Salt with a Deadly Pepa | 1988 | Special Products | R&B/Soul | |
6:41:56 AM | 3:37 | Salt ‘N’ Pepa | Get Up Everybody (Get Up) [feat. Spinderella] | Icon | 2011 | Island Records | R&B/Soul | |
6:45:33 AM | 4:04 | Salt ‘N’ Pepa | Spinderella’s Not a Fella (But a Girl DJ) | A Salt with a Deadly Pepa | 1988 | Special Products | R&B/Soul | |
6:49:37 AM | 3:31 | Salt ‘N’ Pepa | Solo Power (Let’s Get Paid) | A Salt with a Deadly Pepa | 1988 | Special Products | R&B/Soul | |
6:53:08 AM | 3:57 | MC Lyte | Ruffneck | Ain’t No Other | 1993 | Rhino/Elektra | Hip Hop/Rap | |
6:57:05 AM | 3:05 | Da Brat | Funkdafied | Anuthafunkdafiedtantrum | 1994 | So So Def/Columbia | Hip Hop/Rap | |
7:41:13 AM | 4:11 | Queen Latifah | U.N.I.T.Y. | Black Reign | 1993 | Motown | Hip Hop/Rap | |
7:37:15 AM | 3:59 | Queen Latifah | Ladies First (feat. Monie Love) | All Hail the Queen | 2004 | Tommy Boy Music, LLC | Hip Hop/Rap | |
7:33:02 AM | 4:13 | Queen Latifah | I Know Where I’ve Been | Hairspray (Soundtrack to the Motion Picture) | 2007 | WaterTower Music | Soundtrack | |
7:26:28 AM | 6:34 | Erykah Badu | Other Side of the Game | Baduizm | 2016 | Universal Records | R&B/Soul | |
7:24:31 AM | 1:57 | Erykah Badu | Rim Shot (Intro) | Baduizm | 2016 | Universal Records | R&B/Soul | |
7:20:36 AM | 3:55 | Lauryn Hill | The Miseducation of Lauryn Hill | The Miseducation of Lauryn Hill | 1998 | Ruffhouse/Columbia | R&B/Soul | |
7:19:49 AM | 0:47 | Lauryn Hill | Intro | The Miseducation of Lauryn Hill | 1998 | Ruffhouse/Columbia | Pop | |
7:16:49 AM | 3:42 | Mary J. Blige | I’m Goin’ Down | My Life | 1994 | Geffen | Hip Hop/Rap | |
7:12:32 AM | 4:17 | Mary J. Blige | My Life | My Life (Deluxe) | 2020 | Universal Records | R&B/Soul | |
7:08:43 AM | 3:49 | Ms. Melodie | Communication | Diva | 1989 | Jive/Legacy | R&B/Soul | |
7:04:23 AM | 4:21 | Sister Souljah | The Hate That Hate Produced | The Hate That Hate Produced – Single | 1991 | Epic/Legacy | Pop | |
7:00:10 AM | 4:13 | Sister Souljah | The Final Solution: Slavery’s Back In Effect | The Final Solution: Slavery’s Back In Effect – Single | 1991 | Epic/Legacy | Pop | |
Copyright © 2016-22 Spinitr