6:01:00 AM | 2:02 | Leggy | Grrrls Like Us | Nice Try – EP | 2015 | Unsigned | Pop | |
6:03:02 AM | 1:09 | Peach Kelli Pop | Sailor Moon | Peach Kelli Pop III | 2020 | L.A. Donuts | Pop | |
6:04:11 AM | 4:52 | Kelis | Caught Out There | Kaleidoscope | 1999 | Virgin Records | Pop | |
6:09:03 AM | 1:55 | Tweens | McMicken | Tweens | 2014 | Frenchkiss Records | Alternative | |
6:10:58 AM | 2:17 | Bleached | Looking for a Fight | Ride Your Heart | 2013 | Dead Oceans | Alternative | |
6:13:15 AM | 3:55 | Solange | Mad (feat. Lil Wayne) | A Seat at the Table | 2016 | Saint Records/Columbia | R&B/Soul | |
6:17:10 AM | 2:05 | Bratmobile | I’m in the Band | Girls Get Busy | 2002 | Simple Social Graces | Alternative | |
6:19:15 AM | 2:29 | Mommy Long Legs | Sorority Girls | Life Rips | 2015 | Youth Riot Records | Alternative | |
6:21:44 AM | 3:31 | Junglepussy | Fuck Texting | Satisfaction Guaranteed | 2016 | Junglepussy | Hip Hop/Rap | |
6:25:15 AM | 1:27 | Downtown Boys | Tall Boys | Full Communism | 2015 | Don Giovanni Records | Alternative | |
6:26:42 AM | 4:32 | Ben Folds Five | Brick | Whatever and Ever Amen (Remastered Edition) | 1997 | Epic | Pop | |
6:31:14 AM | 3:33 | The Goo Goo Dolls | Slide | Dizzy Up the Girl | 1998 | Warner Records | Pop | |
6:34:47 AM | 3:47 | Cyndi Lauper | Sally’s Pigeons | Hat Full of Stars | 1993 | Epic | Pop | |
6:38:34 AM | 6:27 | Ani DiFranco | Amendment | Which Side Are You On? | 2011 | Righteous Babe Records | Singer/Songwriter | |
6:45:01 AM | 5:03 | Everlast | What It’s Like | Whitey Ford Sings the Blues | 1998 | Tommy Boy Music | Rock | |
6:50:05 AM | 2:26 | Caitlin Cary | My Body Politic | My Body Politic – EP | 2014 | Love Army Records | Electronic | |
6:52:31 AM | 2:16 | Mudhoney | F.D.K. (Fearless Doctor Killers) [2003 Remaster] | Real Low Vibe: The Reprise Recordings 1992-1998 | 2020 | Cherry Red Records | Rock | |
6:54:47 AM | 5:01 | Robyn | Giving You Back | My Truth | 1999 | RCA/Ricochet | Electronic | |
6:59:48 AM | 5:23 | Ani DiFranco | Hello Birmingham | To the Teeth | 1999 | Righteous Babe Records | Vocal | |
7:05:11 AM | 4:36 | Digable Planets | La Femme Fetal | Reachin’ (A New Refutation of Time and Space) | 1993 | Pendulum Records | R&B/Soul | |
7:09:47 AM | 3:55 | Remy Ma | What’s Going On | There’s Something About Remy: Based On a True Story | 2006 | Universal Records | Hip Hop/Rap | |
7:13:42 AM | 4:23 | Cat Power | Nude As the News | What Would the Community Think | 1996 | Matador | Alternative | |
7:18:05 AM | 4:54 | Nicki Minaj | All Things Go | The Pinkprint (Deluxe Version) | 2014 | Nicki Minaj/Cash Money | Hip Hop/Rap | |
7:22:59 AM | 6:09 | Lauryn Hill | To Zion (feat. Carlos Santana) | The Miseducation of Lauryn Hill | 1998 | Ruffhouse/Columbia | R&B/Soul | |
7:32:00 AM | 4:52 | Buffy Sainte-Marie | Sing Our Own Song | Power in the Blood | 2015 | True North Records | Singer/Songwriter | |
7:36:52 AM | 2:23 | Indigo Girls | Money Made You Mean | Despite Our Differences | 2006 | Hollywood Records | Singer/Songwriter | |
7:39:15 AM | 2:17 | Neko Case | I’m an Animal | Middle Cyclone | 2009 | Anti/Epitaph | Alternative | |
7:41:32 AM | 3:30 | Tanya Tagaq | Fight | Animism | 2014 | Six Shooter Records Inc. | Electronic | |
7:45:02 AM | 3:26 | Kate Nash | All Talk | Girl Talk | 2013 | Have 10p Records. | Pop | |
7:48:28 AM | 4:13 | Lido Pimienta | Quiero Jardines | La Papessa | 2018 | Anti/Epitaph | World | |
7:52:41 AM | 1:42 | Solange | Rise | A Seat at the Table | 2016 | Saint Records/Columbia | R&B/Soul | |
7:54:23 AM | 3:21 | Miss Quincy & the Showdown | Take It to the Well | Roadside Recovery | 2014 | Miss Quincy & the Showdown | Blues | |
7:57:44 AM | 4:02 | The Be Good Tanyas | Rain and Snow | A Collection (2000-2012) | 2012 | Nettwerk | Country | |
8:01:46 AM | 4:34 | Alicia Keys | Superwoman | As I Am (Expanded Edition) | 2007 | J Records | R&B/Soul | |
8:06:20 AM | 4:52 | Annie Lennox | Little Bird | Diva | 1992 | RCA Records Label | Rock | |
8:11:12 AM | 3:04 | Karen O | I Shall Rise (Original Game Soundtrack) | I Shall Rise (Original Game Soundtrack) – Single | 2015 | Cult Records | Rock |
