Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
---|---|---|---|---|---|---|---|---|
6:00:00 AM | 10:02 | Ensemble Discantus | Codex Las Huelgas, No. 12: Recordare, virgo mater… Ab hac familia tu propicia (Offertoire pour la Vierge) | Santa Maria: Chants à la Vierge dans l’Espagne du XIIIe siècle | 2016 | Bayard Musique | Christian & Gospel | |
6:10:02 AM | 9:12 | Planctus | Codex Las Huelgas, No. 12: Recordare, virgo mater… Ab hac familia tu propicia (Offertoire pour la Vierge) | unknown | unknown | |||
6:19:14 AM | 4:00 | Agnus Dei | Tropus Exhultet | unknown | unknown | |||
6:23:14 AM | 10:00 | Giovannia Pierluigi da Palestrina | Il primo libro de madrigali a cinque | La Cappella Sistina | uknown | |||
6:33:14 AM | 28:00 | Ensemble Nylandia | multiple madrigals | Cafe Barock Concerto delle Donne | unknown | |||
7:01:14 AM | 2:30 | Lucia Quinciani | Udite Lagrimosi | unknown | unknown | |||
7:03:44 AM | 2:30 | Ethel Mary Smith | March of the Women | replay | unknown | |||
7:06:14 AM | Lesley Gore | You Don’t Own Me | 20th Century Masters – The Millennium Collection: The Best of Lesley Gore | 2000 | Island Mercury | Pop | ||
7:06:14 AM | 2:37 | Aretha Franklin | Respect (with the Royal Philharmonic Orchestra) | A Brand New Me: Aretha Franklin (with the Royal Philharmonic Orchestra) | 2017 | Rhino Atlantic | R&B/Soul | |
7:08:51 AM | 2:35 | Loretta Lynn | The Pill | The Very Best Of Loretta Lynn | 2001 | MCA Nashville | Country | |
7:11:26 AM | 3:30 | The Slits | Typical Girls (Brink Style Dub) | unknown | 1979 | unknown | ||
7:14:56 AM | 2:49 | Joan Jett | Bad Reputation | Bad Reputation (Expanded Edition) | 1981 | Legacy Recordings | Rock | |
7:17:45 AM | 3:36 | Destiny’s Child | Independent Women, Pt. 1 | #1’s: Destiny’s Child | 2005 | Sony Urban Music/Columbia | R&B/Soul | |
7:21:21 AM | 5:57 | Annie Lennox | Sisters Are Doin’ It for Themselves | Be Yourself Tonight | 2005 | RCA Records Label | Pop | |
7:27:18 AM | 3:04 | Sleater-Kinney | #1 Must Have | All Hands on the Bad One (Remastered) | 2014 | Sub Pop Records | Alternative | |
7:30:22 AM | 3:07 | Liz Phair | 6’1″ (Remastered) | Exile In Guyville (Remastered) | 1993 | Matador | Alternative | |
7:33:29 AM | 2:37 | Bikini Kill | Rebel Girl (single version) | Bad Reputation (Music from the Original Motion Picture) V/A | 2018 | Blackheart | Rock | |
7:36:06 AM | 1:57 | Tacocat | Men Explain Things to Me | Lost Time | 2016 | Hardly Art | Rock | |
7:38:03 AM | 3:22 | MILCK | Quiet | This Is Not the End | 2018 | Atlantic Records | Singer/Songwriter | |
7:41:25 AM | 2:55 | The Regrettes | A Living Human Girl | Jam in the Van – The Regrettes – Single | 2017 | Jam in the Van LLC | Alternative | |
7:44:20 AM | 5:02 | Beyoncé | Run the World (Girls) | Run the World (Girls) [Remixes] – Single | 2011 | Parkwood Entertainment/Columbia | Pop | |
7:49:22 AM | 4:30 | Castrator | No Victim | unknown | unknown | |||
7:53:52 AM | 3:04 | Song Suffragettes | Time’s Up (feat. Kalie Shorr, Candi Carpenter, Tiera, Emma White, Tenille Arts, Chloe Gilligan, Tasji Bachman & Savannah Keyes) | Time’s Up (feat. Kalie Shorr, Candi Carpenter, Tiera, Emma White, Tenille Arts, Chloe Gilligan, Tasji Bachman & Savannah Keyes) – Single | 2018 | Song Suffragettes | Country |
Copyright © 2016-21 Spinitron LLC. All rights reserved.