| Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
|---|---|---|---|---|---|---|---|---|
| 1:01:00 AM | 2:27 | Matmos | Breaking Bread | Plastic Anniversary | 2019 | Thrill Jockey Records | IDM/Experimental | |
| 1:03:27 AM | 10:01 | Royoji Ikeda | data.matrix | dataplex | 2005 | Ryoji Ikeda | ||
| 1:13:28 AM | 4:22 | Daniel Avery & Alessandro Cortini | Illusion of Time | Illusion of Time | 2020 | Mute | Electronic | |
| 1:17:50 AM | 23:18 | Godspeed You! Black Emperor | Sleep | Lift Your Skinny Fists Like Antennas to Heaven | 2000 | Kranky | Alternative | |
| 1:41:08 AM | 22:58 | Cages | Devil | Inside a Ringing Chord | 2018 | Black Dots | Alternative | |
| 2:04:06 AM | 18:41 | Cages | Sufferer | Inside a Ringing Chord | 2018 | Black Dots | Alternative | |
| 2:22:47 AM | 15:02 | Lingua Ignota | Woe to All (On the Day of My Wrath) | All Bitches Die | 2018 | Perpetual Flame Ministries | Alternative | |
| 2:37:49 AM | 13:57 | The Body Lovers / The Body Haters | (13:56) | The Body Lovers /The Body Haters | NOL | |||
| 2:51:46 AM | 11:05 | Christoph De Babalon | High Life (Theme) | If You’re Into It I’m Out of It | 1997 | Digital Hardcore Recordings | Electronic |
Privacy Policy. Spinitron uses cookies, see privacy policy.