| Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
|---|---|---|---|---|---|---|---|---|
| 6:01:00 AM | 3:09 | Nina Simone | I Wish I Knew How It Would Feel to Be Free | Silk & Soul | 1967 | RCA/Legacy | Jazz | |
| 6:04:09 AM | 2:37 | Nina Simone | I Put a Spell On You | I Put a Spell On You | 2013 | Verve | Jazz | |
| 6:07:07 AM | 3:52 | Jill Scott | Golden | Kem’s Playlist | 2004 | Just Music | R&B/Soul | |
| 6:10:59 AM | 3:17 | Rihanna | Lift Me Up | Lift Me Up (From Black Panther: Wakanda Forever – Music From and Inspired By) – Single | 2022 | Black Panther 2 Rihanna Recordings | Pop | |
| 6:14:16 AM | 4:59 | Rhiannon Giddens | I Shall Not Be Moved (with Francesco Turrisi) | They’re Calling Me Home (with Francesco Turrisi) | 2021 | Nonesuch | Singer/Songwriter | |
| 6:19:15 AM | 4:13 | Andra Day | Rise Up | Cheers to the Fall | 2015 | Warner Records/Buskin | R&B/Soul | |
| 6:23:28 AM | 2:46 | Koffee | Gifted | Gifted | 2022 | Promised Land Recordings | Reggae | |
| 6:26:14 AM | 6:27 | Erykah Badu | Next Lifetime | Baduizm | 2016 | Universal Records | R&B/Soul | |
| 6:32:41 AM | 4:53 | En Vogue | Free Your Mind | Funky Divas | 1992 | Rhino Atlantic | R&B/Soul | |
| 6:37:34 AM | 4:56 | India.Arie | Brown Skin | Acoustic Soul | 2001 | Motown | Pop | |
| 6:42:30 AM | 3:50 | Alicia Myers | I Want to Thank You | Back to Back | 1998 | Geffen | R&B/Soul | |
| 6:46:20 AM | 3:49 | Alicia Keys | If I Ain’t Got You | The Diary of Alicia Keys | 2003 | J Records | R&B/Soul | |
| 6:50:09 AM | 4:07 | June McDoom | Stone After Stone | June McDoom – EP | 2022 | Temporary Residence Ltd. | Alternative | |
| 6:54:16 AM | 4:16 | Jamila Woods | SULA (Hardcover) | Sula (Paperback) | 2020 | Jagjaguwar | R&B/Soul | |
| 6:58:32 AM | 3:14 | Solange | Weary | A Seat at the Table | 2016 | Saint Records/Columbia | R&B/Soul | |
| 7:01:46 AM | 3:20 | June’s Diary | Good Time | All of Us – EP | 2018 | Music Of Sound LLC | R&B/Soul | |
| 7:05:06 AM | 3:43 | Junetober | Through All the Seasons | ADMISSIONS of a DELUDED MIND | 2023 | Kalombo Records | R&B/Soul | |
| 7:08:49 AM | 5:22 | Junetober | Highest Endeavor / Keep Hope Alive | ADMISSIONS of a DELUDED MIND | 2023 | Kalombo Records | R&B/Soul | |
| 7:14:11 AM | 3:57 | Carolina Chocolate Drops | Hit ‘Em Up Style | Genuine Negro Jig | 2009 | Nonesuch | Pop | |
| 7:18:08 AM | 3:10 | Carolina Chocolate Drops | Cornbread and Butterbeans | Genuine Negro Jig | 2009 | Nonesuch | Pop | |
| 7:21:18 AM | 3:25 | Rhiannon Giddens | You’re the One | You’re the One | 2023 | Nonesuch | Singer/Songwriter | |
| 7:24:43 AM | 5:00 | Andra Day | Where Do We Go | CASSANDRA (cherith) | 2024 | Warner Records | R&B/Soul | |
| 7:29:43 AM | 4:25 | Erykah Badu | Appletree | Baduizm | 2016 | Universal Records | R&B/Soul | |
| 7:34:08 AM | 4:30 | Sounds of Blackness | Hold On (Change Is Comin’) | Time for Healing | 1997 | Perspective Records | R&B/Soul | |
| 7:38:38 AM | 3:58 | Keyshia Cole | Let It Go (feat. Missy Elliott & Lil ‘Kim) | Just Like You | 2007 | Geffen | R&B/Soul | |
| 7:42:36 AM | 4:08 | Beyoncé, SAINt JHN, Wizkid & Blue Ivy Carter | BROWN SKIN GIRL | The Lion King: The Gift | 2019 | Parkwood Entertainment/Columbia | Soundtrack | |
| 7:46:44 AM | 4:41 | Beyoncé | BLACK PARADE | BLACK PARADE – Single | 2020 | Parkwood Entertainment/Columbia | Hip Hop/Rap | |
| 7:51:25 AM | 4:20 | Tierra Whack, Beyoncé, Moonchild Sanelly, Nija, DJ Lag, Yemi Alade & Busiswa | MY POWER | The Lion King: The Gift | 2019 | Parkwood Entertainment/Columbia | Soundtrack | |
| 7:55:45 AM | 2:11 | Daisha McBride | Pretty Girls | Pretty Girls – Single | 2024 | The Rap Girl | R&B/Soul | |
| 7:57:56 AM | 1:48 | Daisha McBride | Ballgame | Yafeelme – EP | 2020 | The Rap Girl | Pop | |
| 7:59:44 AM | 2:15 | Nova Twins | Choose Your Fighter | Supernova | 2022 | Marshall Records | Rock | |
| 8:01:59 AM | 3:21 | Nove Twins | Taxi | Who Are the Girls? | 2020 | Nova Twins Ltd |
Privacy Policy. Spinitron uses cookies, see privacy policy.