We are focused on women making music about flying
Follow on Instagram and other social media @carololson
| Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
|---|---|---|---|---|---|---|---|---|
| 6:01:00 AM | 3:25 | Queen Esther Marrow | Didn’t It Rain | Queen Esther Marrow & The Harlem Gospel Singers | 2016 | Piros Juan’s Digital | Christian & Gospel | |
| 6:04:25 AM | 3:47 | Queen Esther Marrow | Higher and Higher | Queen Esther Marrow & The Harlem Gospel Singers | 2016 | Piros Juan’s Digital | Christian & Gospel | |
| 6:08:12 AM | 5:44 | Queen Esther Marrow | Imagine | Queen Esther Marrow & The Harlem Gospel Singers | 2016 | Piros Juan’s Digital | Christian & Gospel | |
| 6:13:56 AM | 2:57 | Pearl Bailey | Ain’t She Sweet | 16 Most requested Songs | 1991 | Legacy/Columbia | R&B/Soul | |
| 6:16:53 AM | 2:44 | Pearl Bailey | Takes Two to Tango | At Her Best | 2013 | RKO Music | Pop | |
| 6:19:37 AM | 5:15 | Ella Fitzgerald | Ella Hums the Blues | Lullaby of Birdland (Mono Version) | 1959 | BNF Collection | Jazz | |
| 6:24:52 AM | 2:33 | Ella Fitzgerald | Later | Ella (Mono Version) | 1961 | BNF Collection | Jazz | |
| 6:27:25 AM | 3:15 | Ruth Brown | 5-10-15 Hours | Ruth Brown | 1957 | Rhino Atlantic | R&B/Soul | |
| 6:30:40 AM | 2:33 | Ruth Brown | Sweet Baby of Mine | I Don’t Know | 2018 | Warner Music Group – X5 Music Group | R&B/Soul | |
| 6:33:13 AM | 2:54 | Ruth Brown | I Don’t Know | The Essentials: Ruth Brown | 2003 | Rhino | Blues | |
| 6:36:07 AM | 2:40 | Kali Uchis | telepatía | Sin Miedo (del Amor y Otros Demonios) ∞ [Deluxe Version] | 2021 | EMI / Interscope | Latin | |
| 6:38:47 AM | 3:08 | Kali Uchis | Moonlight | Red Moon In Venus | 2023 | Geffen Records | R&B/Soul | |
| 6:41:55 AM | 3:40 | Kali Uchis | I Wish you Roses | Red Moon In Venus | 2023 | Geffen Records | R&B/Soul | |
| 6:45:35 AM | 3:02 | Keely Smith | On the Sunny Side of the Street | Politely! | 1958 | EMI MUSIC JAPAN INC. | Easy Listening | |
| 6:48:37 AM | 2:57 | Keely Smith | That Old Black Magic | Wild, Cool & Swingin’: Louis Prima with Keely Smith | 1999 | Capitol Records | Blues | |
| 6:51:34 AM | 3:29 | Morgan Wade | Psychopath | Psychopath | 2023 | Ladylike Records/RCA Nashville | Country | |
| 6:55:03 AM | 4:11 | Morgan Wade | Wilder Days | Reckless | 2021 | Ladylike Records/Arista Nashville | Country | |
| 6:59:14 AM | 2:35 | Anhayla | You Are Enough | You Are Enough – Single | 2023 | Anhayla | Singer/Songwriter | |
| 7:01:49 AM | 3:47 | Anhayla | Doomsday | If I Was | 2013 | Anhayla | R&B/Soul | |
| 7:05:36 AM | 4:04 | Anhayla | Somebody Else | If I Was | 2013 | Anhayla | R&B/Soul | |
| 7:09:40 AM | 5:02 | Nicole Wray | Boomarang Theory | I Found You – Single | 2011 | Danizha Inc. | R&B/Soul | |
| 7:14:42 AM | 4:50 | Deborah Coleman | I’m a Woman | Soft Place to Fall | 2000 | BLIND PIG RECORDS | Blues | |
| 7:19:32 AM | 4:27 | Deborah Coleman | My Heart Bleeds Blue | I Can’t Lose | 1997 | BLIND PIG RECORDS | Blues | |
| 7:23:59 AM | 4:08 | Deborah Coleman | Memory Lane | Livin’ On Love | 2001 | BLIND PIG RECORDS | Blues | |
| 7:28:07 AM | 3:21 | Pat Benatar | Fire and Ice | Precious Time | 1981 | Chrysalis\EMI Records (USA) | Pop | |
| 7:31:28 AM | 3:26 | Pat Benatar | Treat Me Right | Crimes of Passion | 1980 | Chrysalis\EMI Records (USA) | Pop | |
| 7:34:54 AM | 3:12 | Nicole Wray | If I Was Your Girlfriend | If I Was Your Girlfriend – Single | 2004 | Island Def Jam | Vocal | |
| 7:38:06 AM | 3:25 | FLO | Fly Girl (feat. Missy Elliott) | Fly Girl (feat. Missy Elliott) – Single | 2023 | Universal-Island Records Ltd. | R&B/Soul | |
| 7:41:31 AM | 3:44 | Audra the Rapper | Bxtchlxss | Anti Love Songs | 2016 | Black 17 Media, LLC | R&B/Soul | |
| 7:45:15 AM | 3:00 | Audra the Rapper | Pimp Too | Pimp too | Black 17 media, LLc | |||
| 7:48:15 AM | 2:33 | Audra the Rapper | Done.Did | Done.Did – Single | 2016 | Black 17 Media, LLC | Hip Hop/Rap | |
| 7:50:48 AM | 3:24 | Ciara | One, Two Step | Goodies | 2004 | So So Def | R&B/Soul | |
| 7:54:12 AM | 4:51 | SWV, Missy Elliot | Can We (feat. Missy “Misdemeaners) | Release Some Tension | BMG Entertainment |
Privacy Policy. Spinitron uses cookies, see privacy policy.