We are focused on women making music about flying
Follow on Instagram and other social media @carololson
| Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
|---|---|---|---|---|---|---|---|---|
| 7:08:55 AM | 4:07 | Lana Del Rey | Season of the Witch | Season of the Witch (From the Motion Picture “Scary Stories to Tell in the Dark”) – Single | 2019 | Polydor Records | Alternative | |
| 6:01:00 AM | 3:28 | Flume | Never Be Like You (Wave Racer Remix) [feat. Kai] | Skin: The Remixes | 2017 | Future Classic | Electronic | |
| 6:04:28 AM | 3:24 | HAIM | Now I’m In It (Bonus Track) | Women In Music Pt. III | 2020 | Columbia | Alternative | |
| 6:07:52 AM | 3:23 | Mariah the Scientist | Spread Thin | Buckles Laboratories Presents: The Intermission – EP | 2022 | One Umbrella/RCA Records | R&B/Soul | |
| 6:11:15 AM | 5:22 | Beyoncé | All Night | Lemonade | 2019 | Parkwood Entertainment/Columbia | Pop | |
| 6:11:15 AM | 3:54 | Miley Cyrus | Slide Away | SHE IS COMING | 2019 | RCA/Legacy | Alternative | |
| 6:15:09 AM | 3:32 | Lorde | Supercut (El-P Remix) [feat. Run The Jewels] | Supercut (El-P Remix) [feat. Run The Jewels] – Single | 2018 | Universal Music New Zealand Limited | Alternative | |
| 6:19:02 AM | 3:44 | LÉON | You and I | LÉON | 2019 | BMG Rights Management (US) LLC | Pop | |
| 6:23:46 AM | 3:33 | Maggie Rogers | Burning | Heard It In A Past Life | 2019 | Capitol Records | Alternative | |
| 6:27:19 AM | 3:52 | LÉON | Lost Time | LÉON | 2019 | BMG Rights Management (US) LLC | Pop | |
| 6:31:11 AM | 3:22 | HAIM | Don’t Wanna | Women In Music Pt. III | 2020 | Columbia | Alternative | |
| 6:34:32 AM | 3:45 | H.E.R. | Do to Me | Do to Me – Single | 2020 | MBK Entertainment/RCA Records | R&B/Soul | |
| 6:38:19 AM | 3:48 | H.E.R. | Damage | Back of My Mind (Apple Music Edition) | 2021 | MBK Entertainment/RCA Records | R&B/Soul | |
| 6:42:07 AM | 2:51 | Taylor Swift | I Forgot That You Existed | Lover | 2019 | Taylor Swift | Pop | |
| 6:44:57 AM | 4:02 | Indigo Girls | Closer to Fine | Indigo Girls (Expanded Edition) | 1989 | Epic | Singer/Songwriter | |
| 6:44:57 AM | 3:42 | LÉON | The Beach | Circles | 2022 | BMG Rights Management (US) LLC | Pop | |
| 6:44:57 AM | 4:03 | JoJo | Leave (Get Out) | JoJo | 2004 | Blackground Records, LLC | R&B/Soul | |
| 6:44:57 AM | 4:02 | Jordin Sparks | Battlefield | Battlefield (Deluxe Version) | 2009 | Jive | Pop | |
| 6:44:57 AM | 3:26 | Ella Mai | This Is | Heart On My Sleeve (Deluxe Edition) | 2023 | 10 Summers/Interscope Records | R&B/Soul | |
| 6:44:57 AM | 3:14 | Mareux | The Perfect Girl | The Perfect Girl – Single | 2021 | Revolution Records | Alternative | |
| 6:48:23 AM | 3:15 | TV Girl | Easier to Cry | Lonely Women – EP | 2013 | TV Girl | Pop | |
| 6:51:38 AM | 3:52 | Foster the People & Gus Dapperton | Pumped Up Kicks | Torches X (Deluxe Edition) | 2021 | Columbia/Legacy | Alternative | |
| 6:51:38 AM | 3:04 | Sohodolls | Bang Bang Bang Bang (feat. Halo Sol) | Bang Bang Bang Bang 2021 – Single | 2021 | A&G Records | Indie Pop | |
| 6:54:42 AM | 3:39 | Cults | Bad Things | Cults | 2011 | ITNO/Columbia | Alternative | |
| 6:54:42 AM | 3:16 | Scarlett Rose | Queen of Disaster | Queen of Disaster – Single | 2020 | Scarlett Rose | Pop | |
| 6:57:58 AM | 3:47 | Scarlett Rose | Dark Times | XVI – Single | 2016 | 640156 Records DK | Alternative | |
| 7:01:45 AM | 3:56 | Unloved | Her (Killing Eve) | Her (Killing Eve) – Single | 2018 | Heavenly Recordings | Alternative | |
| 7:05:41 AM | 3:14 | Mareux | The Perfect Girl | The Perfect Girl – Single | 2021 | Revolution Records | Alternative | |
| 7:13:02 AM | 3:31 | Eartha Kitt | I Want to Be Evil | That Bad Eartha | 1956 | Cherry Red Records | Jazz | |
| 7:16:33 AM | 3:34 | Florence + the Machine | Howl | Lungs (10th Anniversary Edition) | 2019 | UMC (Universal Music Catalogue) | Alternative | |
| 7:20:07 AM | 3:00 | Jenevieve | Résumé | Division | 2021 | Joyface Records/Interscope Records | R&B/Soul | |
| 7:20:07 AM | 4:11 | Florence + The Machine | Dog Days Are Over | A Lot of Love a Lot of Blood – EP | 2008 | Florence and the Machine | Alternative | |
| 7:24:18 AM | 3:26 | TV Girl | Taking What’s Not Yours | Who Really Cares | 2016 | TV Girl | Pop |
Copyright © 2016-23 Spinitron LLC. All rights reserved.