Find DJ Freyja on Mastodon, Post, Twitter, Tumblr, and Tribel @CarolOlson, and Instagram @carolaolson
| Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
|---|---|---|---|---|---|---|---|---|
| 6:02:00 AM | 3:14 | Ella Fitzgerald | Someone to Watch Over Me | Gold: Ella Fitzgerald | 2023 | UME – Global Clearing House | Jazz | |
| 6:05:14 AM | 4:01 | Sarah Vaughan & Clifford Brown | Lullaby of Birdland | Divine: The Jazz Albums 1954-1958 | 2013 | Verve Reissues | Jazz | |
| 6:09:15 AM | 3:02 | Billie Holiday | Lady Sings the Blues | At Newport (Expanded Edition) | 1958 | Verve Reissues | Jazz | |
| 6:12:17 AM | 5:09 | Sister Rosetta Tharpe | The Gospel Train | The Authorized Sister Rosetta Tharpe Collection | 2011 | Airline Records | Pop | |
| 6:17:26 AM | 3:49 | Lena Horne | Stormy Weather | Archive ’56-’59 | 2011 | The Digital Gramophone | Jazz | |
| 6:21:15 AM | 3:36 | Mahalia Jackson | Didn’t It Rain (Live) | Mahalia’s Prayer (Live) [The Dave Cash Collection] | 2013 | The Dave Cash Collection – OMP | Christian & Gospel | |
| 6:24:51 AM | 3:17 | Abbey Lincoln | Afro Blue | Abbey Is Blue | 2021 | Craft Recordings | Jazz | |
| 6:28:08 AM | 3:32 | Dinah Washington | Drinking Again | Dinah ’62 (Remastered) | 2003 | Parlophone UK | Pop | |
| 6:31:40 AM | 3:05 | Odetta | She Moved Throungh the Fair | Beautiful Star | Black & Partner | |||
| 6:34:45 AM | 3:10 | Dionne Warwick | Anyone Who Had a Heart | Anyone Who Had a Heart | 2004 | Rhino | Pop | |
| 6:37:55 AM | 2:37 | Nina Simone | I Put a Spell on You | I Put a Spell On You | 2013 | Verve | Jazz | |
| 6:40:32 AM | 2:36 | Martha Reeves & The Vandellas | Dancing In the Street | Don’t Quit Music: Motown Workout (Deluxe Edition) | 2008 | Body By Jake | R&B/Soul | |
| 6:43:08 AM | 3:55 | Aretha Franklin | I Never Loved a Man (The Way I Love You) [Live at the Olympia Theatre, Paris, May 7, 1968] | Aretha In Paris | 1968 | Rhino Atlantic | R&B/Soul | |
| 6:47:03 AM | 3:10 | LaBelle | Nightbird | Nightbirds | 1974 | Epic | R&B/Soul | |
| 6:50:13 AM | 3:57 | Betty Davis | Shoo-B-Doop and Cop Him | They Say I’m Different | 2016 | Light In The Attic | R&B/Soul | |
| 6:54:10 AM | 11:42 | Alice Coltrane | Transfiguration | Transfiguration | 2005 | Rhino/Warner Records | Jazz | |
| 7:05:52 AM | 4:22 | Sister Sledge | We Are Family | And Now… Again | 1992 | Saifam/Nar | Dance | |
| 7:10:14 AM | 3:47 | Tina Turner | What’s Love Got to Do with It | What’s Love Got to Do with It | 1993 | Parlophone UK | Rock | |
| 7:14:01 AM | 5:53 | Janet Jackson | Control | Control | 2015 | A&M | Pop | |
| 7:19:54 AM | 3:49 | Salt ‘N’ Pepa | Push It (Extended Mix) | Push It! – Single | 2016 | Kontor Records | Dance | |
| 7:23:43 AM | 2:42 | Tracy Chapman | Talkin’ Bout a Revolution | Tracy Chapman | 1988 | Elektra Records | Singer/Songwriter | |
| 7:26:25 AM | 3:42 | Mary J. Blige | Thriving (feat. Nas) | Thriving (feat. Nas) – Single | 2019 | Republic Records | R&B/Soul | |
| 7:30:07 AM | 3:26 | Beyoncé | Formation | Lemonade | 2019 | Parkwood Entertainment/Columbia | Pop | |
| 7:33:33 AM | 4:11 | Beyoncé | Flawless (feat. Chimamanda Ngozi Adichie) | BEYONCÉ (Platinum Edition) | 2013 | Parkwood Entertainment/Columbia | Pop | |
| 7:37:44 AM | 3:00 | Big Joanie | Token | Sistahs | 2018 | Daydream Library | Punk | |
| 7:40:44 AM | 3:02 | X-Ray Spex | Oh Bondage, Up Yours! (Reprise;Recorded Live at The Roxy, London, 2 April 1977) | Let’s Submerge: The Anthology | 1977 | Sanctuary Records | Alternative | |
| 7:43:46 AM | 3:14 | Straight Line Stitch | Black Veil | When Skies Wash Ashore | 2008 | KOCH Records | Rock | |
| 7:47:00 AM | 4:17 | Straight Line Stitch | Tear Down the Sky | The Fight of Our Lives (Deluxe Edition) | 2011 | eOne Music | Rock | |
| 7:51:17 AM | 3:44 | Skunk Anansie | Selling Jesus | Paranoid & Sunburnt | 2005 | One Little Independent Records | Rock |
Copyright © 2016-23 Spinitron LLC. All rights reserved.