
I’m covering for Alicia today on her show Higher Consciousness… A playlist for Juneteenth.. join me to a higher plane through music.
From 3 to 5 on Thursdays, Alicia is dedicated to raising your vibration in this time of a mass spiritual awakening. The synchronicities and coincidences that call for attention are given space and joined with music that shares the peace of Gaia and points to the thresholds of our collective experience. A mixture of edgy music, candid interviews, and Alicia’s insights, this is Higher Consciousness.
Today is another beautiful day. Today is a day just like any other day. We keep on keeping on and I keep on trying to play classical trap remixes for you. so keep on keeping on people.
- Do your 12th Dimensional meditation shield-building technique daily.
- Love yourself and show love to others.
- Dance therapy is critical, move your body and release any pent-up energy that no longer serves you.
| Timestamp | Duration | Artist | Song | Release | Released | Label | Genre | Note |
|---|---|---|---|---|---|---|---|---|
| 3:01:00 PM | 4:28 | Tracy Chapman | Give Me One Reason | New Beginning | 1995 | Elektra Records | Singer/Songwriter | |
| 3:05:28 PM | 2:29 | Junior Walker & The All Stars | What Does It Take (To Win Your Love) | Home Cookin’ | 1994 | UNI/MOTOWN | R&B/Soul | |
| 3:07:57 PM | 5:28 | Keb’ Mo’ | Perpetual Blues Machine | Live & Mo’ | 2009 | Yolabelle International/One Haven Music | Blues | |
| 3:13:25 PM | 2:49 | The Isley Brothers | It’s Your Thing | It’s Our Thing | 1969 | Epic/Legacy | R&B/Soul | |
| 3:16:14 PM | 4:19 | Sade | Smooth Operator (Single Version) | The Best of Sade | 1994 | Epic | Pop | |
| 3:20:33 PM | 5:56 | Mavis Staples | The Weight | Carry Me Home | 2022 | Anti/Epitaph | R&B/Soul | |
| 3:26:29 PM | 4:44 | The Band | The Weight (Remastered) | Complete King Biscuit Flower Hour (Remastered) [Live At the Carter Baron Amphitheater, Washington DC, July 17Th 1976] | 2015 | BKC | Pop | |
| 3:31:13 PM | 4:51 | Marvin Gaye | Let’s Get It On | Let’s Get It On (Deluxe Edition) | 2001 | Motown | R&B/Soul | |
| 3:36:04 PM | 5:31 | B.B. King | The Thrill Is Gone | Completely Well | 2015 | Geffen* | Blues | |
| 3:41:35 PM | 5:51 | Derek & the Dominos | Nobody Knows You When You’re Down and Out (Live at the Fillmore East) | Layla and Other Assorted Love Songs (40th Anniversary) [Super Deluxe] | 2011 | Universal Music Group International | Blues | |
| 3:47:26 PM | 4:11 | Preservation Hall Jazz Band & Jason Isbell | Nobody Knows You When You’re Down and Out | An Album to Benefit Preservation Hall & the Preservation Hall Music Outreach Program (Deluxe Version) | 2010 | Preservation | Jazz | |
| 3:51:37 PM | 3:04 | King Floyd | Groove Me | Choice Cuts | 1994 | Waldoxy Records | Blues | |
| 3:54:41 PM | 4:04 | The Temptations | Shakey Ground | A Song for You | 2015 | UNI/MOTOWN | R&B/Soul | |
| 3:58:45 PM | 2:30 | Ann Peebles | I Can’t Stand the Rain | I Can’t Stand the Rain | 2009 | Fat Possum | Soul | |
| 4:01:15 PM | 5:24 | Muddy Waters | Mannish Boy | Hard Again | 1977 | Blue Sky | Blues | |
| 4:06:39 PM | 3:46 | Al Jarreau | We’re In This Love Together | Breakin’ Away | 1981 | Rhino/Warner Records | Hip-Hop | |
| 4:10:25 PM | 3:56 | Maze | Before I Let Go | Great R&B | 2009 | Capitol Records | R&B/Soul | |
| 4:14:21 PM | 4:11 | Queen Latifah | U.N.I.T.Y. | Black Reign | 1993 | Motown | Hip Hop/Rap | |
| 4:18:32 PM | 3:51 | Jill Scott | Golden | Beautifully Human – Words and Sounds, Vol. 2 | 2004 | Hidden Beach Records, LLC | R&B/Soul | |
| 4:22:23 PM | 5:19 | Sounds of Blackness | Optimistic | Evolution of Gospel | 1991 | A&M | Pop | |
| 4:27:42 PM | 4:56 | India.Arie | Brown Skin | Acoustic Soul | 2001 | Motown | Pop | |
| 4:32:38 PM | 5:50 | Mary J. Blige | Be Happy | My Life | 1994 | Geffen | R&B/Soul | |
| 4:38:28 PM | 5:24 | Mary J. Blige | Reminisce | What’s the 411? | 1992 | UNI/MOTOWN | R&B/Soul | |
| 4:43:52 PM | 4:20 | Mary J. Blige | You Remind Me | What’s the 411? | 1992 | UNI/MOTOWN | R&B/Soul | |
| 4:48:12 PM | 5:01 | Mary J. Blige | Love No Limit | What’s the 411? | 1992 | UNI/MOTOWN | R&B/Soul | |
| 4:53:13 PM | 3:41 | Lucy Pearl | Dance Tonight | Lucy Pearl | 2000 | Virgin Records | R&B/Soul | |
| 4:56:54 PM | 3:50 | Alicia Myers | I Want To Thank You | Back to Back | 1998 | Geffen | R&B/Soul |
Copyright © 2016-23 Spinitron LLC. All rights reserved.